| Availability: | |
|---|---|
| Quantity: | |
Heat Exchanger

Features of oval tube heat exchanger:
◎ Reduce the wind resistance by 50%, with low fan energy consumption
◎ Increase the heat transfer efficiency by 10%-15%, guaranteeing excellent unit performance
◎ Anti-corrosive hydrophilic aluminum fin, ensures longer service life

Lower Wind Resistance:
Under same tube spacing,increasing the net flow area between tubes can decrease the net face velocity and reduce the turbulence on the leeward side of oval tube, so as to reduce the wind resistance. The following figures on the left are the comparison of wind-side resistance test results between oval tube heat exchanger and circular tube heat exchanger under different wind velocities. It can be seen from the figure that the wind-side resistance of oval tube heat exchanger is about 50%lower than that of circular tube heat exchanger.
![]() | ![]() |
| Airflow disturbance diagram | |
Higher Heat Transfer Coefficient:
Oval tube avoids the escape of airflow in circular tube, increasing the effective contact surface area by 40%, so as to improve the efficiency of heat exchange. The following figure on the right is the comparison of heat transfer coefficient test results between oval tube heat exchanger and circular tube heat exchanger under different wind velocities. It can be seen from the figure that the heat transfer coefficient of oval tube heat exchanger is about 10%-15 higher than that of circular tube heat exchanger.
More energy saving:
Analysis and comparison of energy saving for oval tube heat exchanger and circular tube heat exchanger

Take a single 100000m/h cabinet as an example to compare the air delivery cost between oval tube heat exchanger and circular tube heat exchanger. Calculated by annual using hours of 3000, the oval tube heat exchanger can save annual cost of (34156-16187)=17970(RMB);
Relatively saving cost:(17970/34156)=53%.

Relatively Annual Saving Cost:53%
Unit Model Denotation Method

(Unit left/right direction identification is decided by facing the return air inlet)
Type I(Return Air)Performance Parameter Table
Unit model | Air | Refrigerating | Heating | Water | Water | External residual pressure | Motor power kW | Rated current A | Noise dB(A) | ||||||||||||
I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | ||||||
GI 15(1) | 1500 | 8.4 | 14.2 | 1.5 | 10.0 | 120 | 180 | 280 | \ | 0.2 | 0.25 | 0.32 | \ | 0.8 | 0.9 | 1.3 | \ | 51 | 52 | 56 | \ |
GI20(1) | 2000 | 11.6 | 18.3 | 2.0 | 12.9 | 120 | 280 | 350 | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 56 | 57 | 58 | \ | |
GI25(1) | 2500 | 14.5 | 24.2 | 2.5 | 15.9 | 120 | 260 | 340 | \ | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 58 | 58 | 58 | \ |
GI30(1) | 3000 | 16.5 | 29.8 | 2.9 | 18.5 | 180 | 240 | 340 | \ | 0.45 | 0.55 | 0.55 | \ | 1.9 | 2.0 | 2.0 | \ | 58 | 58 | 58 | \ |
GI40(1) | 4000 | 23.4 | 43.8 | 4.1 | 26.8 | 220 | 270 | 370 | \ | 0.75 | 0.75 | 1 | \ | 2.3 | 2.3 | 3 | \ | 58 | 60 | 60 | \ |
GI50(1) | 5000 | 28.4 | 55.9 | 4.9 | 6.5 | 200 | 300 | 420 | \ | 0.75 | 1 | 1.3 | \ | 2.3 | 3 | 3.4 | \ | 60 | 62 | 62 | \ |
GI60(1) | 6000 | 34.8 | 67.2 | 6.0 | 8.0 | 180 | 250 | 330 | 410 | 1.1 | 1.5 | 1.5 | 2.2 | 2.74 | 3.67 | 3.67 | 4.9 | 56 | 57 | 58 | 60 |
GI70(1) | 7000 | 40.8 | 77.5 | 7.1 | 11.0 | 180 | 250 | 330 | 410 | 1.1 | 1.1 | 1.5 | 2.2 | 2.93 | 2.93 | 3.67 | 4.9 | 59 | 60 | 61 | 62 |
GI 80(1) | 8000 | 47.5 | 88.6 | 8.2 | 14.3 | 180 | 250 | 330 | 410 | 1.5 | 1.5 | 2.2 | 3 | 3.86 | 3.86 | 4.9 | 6.5 | 59 | 59 | 60 | 61 |
GI90(1) | 9000 | 54.7 | 99.7 | 9.5 | 18.7 | 180 | 280 | 380 | 480 | 1.5 | 2.2 | 2.2 | 3 | 3.86 | 4.9 | 4.9 | 6.5 | 62 | 62 | 62 | 63 |
GI 100(1) | 10000 | 61.5 | 112.1 | 10.6 | 24.3 | 180 | 280 | 380 | 480 | 2.2 | 2.2 | 3 | 3 | 5.52 | 5.52 | 6.5 | 6.5 | 63 | 63 | 64 | 65 |
GI 120(2) | 12000 | 72.0 | 140.8 | 12.5 | 31.1 | 180 | 280 | 380 | 480 | 2.2 | 3 | 4 | 4 | 4.9 | 6.5 | 8.56 | 8.56 | 59 | 61 | 63 | 65 |
GI 150(2) | 15000 | 92.1 | 165.8 | 15.9 | 32.4 | 180 | 280 | 380 | 480 | 2.2 | 3 | 4 | 4 | 5.52 | 7.39 | 8.56 | 8.56 | 64 | 64 | 65 | 67 |
GI 180(2) | 18000 | 110.2 | 215.1 | 19.0 | 38.6 | 200 | 300 | 400 | 500 | 4 | 5.5 | 5.5 | 7.5 | 8.56 | 11.6 | 11.6 | 15.3 | 65 | 65 | 66 | 67 |
GI200(2) | 20000 | 126.7 | 226.1 | 21.9 | 39.8 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 5.5 | 7.5 | 11.6 | 11.6 | 11.6 | 15.3 | 66 | 67 | 68 | 69 |
GI240(2) | 24000 | 149.0 | 272.0 | 25.7 | 24.2 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 7.5 | 11 | 13.0 | 11.6 | 15.3 | 21.9 | 66 | 66 | 67 | 68 |
GI270(2) | 27000 | 168.0 | 306.0 | 29.0 | 23.9 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 15.3 | 21.9 | 21.9 | 21.9 | 69 | 69 | 70 | 71 |
GI300(2) | 30000 | 189.1 | 340.4 | 32.6 | 23.7 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 16.8 | 21.9 | 21.9 | 21.9 | 68 | 69 | 69 | 70 |
GI350(2) | 35000 | 221.2 | 395.0 | 38.2 | 26.3 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 15 | 16.8 | 21.9 | 21.9 | 29.3 | 68 | 69 | 70 | 71 |
GI400(2) | 40000 | 250.8 | 451.4 | 43.2 | 24.0 | 300 | 400 | 500 | 600 | 11 | 11 | 15 | 15 | 23.9 | 21.9 | 29.3 | 29.3 | 71 | 72 | 72 | 73 |
GI450(2) | 45000 | 282.2 | 507.9 | 48.7 | 24.0 | 300 | 400 | 500 | 600 | 15 | 15 | 15 | 18.5 | 31.4 | 31.4 | 29.3 | 35.8 | 74 | 74 | 75 | 75 |
Refrigerating working condition of standard return air: Air inlet dry bulb temperature:27℃, air inlet wet bulb temperature: 19.5C, water inlet temperature: 7℃, and water outlet temperature:12℃;
Heating working condition of standard return air:Air inlet dry bulb temperature: 15℃, water inlet temperature: 60℃
Type ll (Return Air)Performance Parameter Table
Unit model | Air | Refrigerating | Heating | Water | Water | External residual pressure | Motor power kW | Rated current A | Noise dB(A) | ||||||||||||
工 | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | 工 | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | ||||||
GⅡ15(1) | 1500 | 11.2 | 18.3 | 2.0 | 26.0 | 90 | 150 | 250 | \ | 0.2 | 0.25 | 0.32 | \ | 0.8 | 0.9 | 1.3 | \ | 51 | 52 | 56 | \ |
GⅡ20(1) | 2000 | 15.2 | 23.6 | 2.7 | 33.2 | 90 | 250 | 320 | \ | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 56 | 57 | 58 | \ |
GⅡ25(1) | 2500 | 18.5 | 28.5 | 3.2 | 29.5 | 90 | 230 | 310 | \ | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 58 | 58 | 58 | \ |
GⅡ30(1) | 3000 | 22.7 | 36.6 | 4.0 | 8.3 | 150 | 210 | 310 | \ | 0.45 | 0.55 | 0.55 | \ | 1.9 | 2.0 | 2.0 | \ | 58 | 58 | 58 | \ |
GⅡ40(1) | 4000 | 31.5 | 51.4 | 5.5 | 11.0 | 190 | 240 | 340 | \ | 0.75 | 0.75 | 1 | \ | 2.3 | 2.3 | 3 | 58 | 60 | 60 | \ | |
GⅡ50(1) | 5000 | 36.8 | 64.1 | 6.4 | 14.5 | 170 | 270 | 390 | \ | 0.75 | 1 | 1.3 | \ | 2.3 | 3 | 3.4 | \ | 60 | 62 | 62 | \ |
GⅡ60(1) | 6000 | 44.9 | 74.7 | 7.8 | 17.1 | 180 | 250 | 330 | 410 | 1.1 | 1.5 | 1.5 | 2.2 | 2.74 | 3.67 | 3.67 | 4.9 | 56 | 57 | 58 | 60 |
GⅡ70(1) | 7000 | 51.6 | 86.7 | 8.9 | 23.8 | 180 | 250 | 330 | 410 | 1.1 | 1.5 | 1.5 | 2.2 | 2.93 | 3.86 | 3.67 | 4.9 | 59 | 60 | 61 | 62 |
GⅡ80(1) | 8000 | 62.8 | 100.5 | 10.9 | 32.0 | 180 | 250 | 330 | 410 | 1.5 | 1.5 | 2.2 | 3 | 3.86 | 3.86 | 4.9 | 6.5 | 59 | 59 | 60 | 61 |
GⅡ90(1) | 9000 | 71.2 | 113.0 | 12.3 | 15.0 | 180 | 280 | 380 | 480 | 1.5 | 2.2 | 2.2 | 3 | 3.86 | 4.9 | 4.9 | 6.5 | 62 | 62 | 62 | 63 |
GⅡ100(1) | 10000 | 79.2 | 122.0 | 13.7 | 18.2 | 180 | 280 | 380 | 480 | 2.2 | 2.2 | 3 | 3 | 5.52 | 4.9 | 6.5 | 6.5 | 63 | 63 | 64 | 65 |
GⅡ120(2) | 12000 | 97.1 | 150.8 | 16.8 | 30.6 | 180 | 280 | 380 | 480 | 2.2 | 3 | 4 | 4 | 4.9 | 6.5 | 8.56 | 8.56 | 59 | 61 | 63 | 65 |
GⅡ150(2) | 15000 | 113.8 | 175.3 | 19.7 | 32.5 | 180 | 280 | 380 | 480 | 3 | 3 | 4 | 5.5 | 7.39 | 6.5 | 8.56 | 11.6 | 64 | 64 | 65 | 67 |
GⅡ180(2) | 18000 | 136.6 | 210.3 | 23.6 | 25.0 | 200 | 300 | 400 | 500 | 4 | 5.5 | 5.5 | 7.5 | 8.56 | 11.6 | 11.6 | 15.3 | 65 | 65 | 66 | 67 |
GⅡ200(2) | 20000 | 159.2 | 233.6 | 27.5 | 27.2 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 7.5 | 7.5 | 11.6 | 11.6 | 15.3 | 15.3 | 66 | 67 | 68 | 69 |
GⅡ240(2) | 24000 | 182.0 | 280.3 | 31.4 | 38.7 | 200 | 300 | 400 | 500 | 5.5 | 7.5 | 7.5 | 11 | 13.0 | 15.3 | 15.3 | 21.9 | 66 | 66 | 67 | 68 |
GⅡ270(2) | 27000 | 204.7 | 315.2 | 35.3 | 38.2 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 15.3 | 21.9 | 21.9 | 21.9 | 69 | 69 | 70 | 71 |
GⅡ300(2) | 30000 | 228.6 | 352.1 | 39.4 | 38.1 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 16.8 | 21.9 | 21.9 | 21.9 | 68 | 69 | 69 | 70 |
GⅡ350(2) | 35000 | 275.2 | 408.6 | 47.5 | 39.2 | 300 | 400 | 500 | 600 | 11 | 11 | 11 | 15 | 23.9 | 21.9 | 21.9 | 29.3 | 68 | 69 | 70 | 71 |
GⅡ400(2) | 40000 | 303.2 | 467.0 | 52.3 | 39.5 | 300 | 400 | 500 | 600 | 11 | 15 | 15 | 15 | 23.9 | 31.4 | 29.3 | 29.3 | 71 | 72 | 72 | 73 |
GⅡ450(2) | 45000 | 341.2 | 525.4 | 58.8 | 46.8 | 300 | 400 | 500 | 600 | 15 | 15 | 15 | 18.5 | 31.4 | 31.4 | 29.3 | 35.8 | 74 | 74 | 75 | 75 |
Refrigerating working condition of standard return air: Air inlet dry bulb temperature:27℃, air inlet wet bulb temperature: 19.5℃, water inlet temperature: 7℃, and water outlet temperature: 12℃;
Heating working condition of standard return air: Air inlet dry bulb temperature: 15℃, water inlet temperature:60 ℃
Type lll (Return Air)Performance Parameter Table
Unit model | Air | Refrigerating | Heating | Water | Water | External residual pressure | Motor power kW | Rated current A | Noise dB(A) | ||||||||||||
I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | 工 | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | ||||||
GⅢ15(1) | 1500 | 12.6 | 20.9 | 2.2 | 9.6 | 80 | 140 | 240 | \ | 0.2 | 0.25 | 0.32 | \ | 0.8 | 0.9 | 1.3 | \ | 51 | 52 | 56 | \ |
GⅢ20(1) | 2000 | 16.5 | 27.0 | 2.9 | 9.8 | 80 | 240 | 310 | \ | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 56 | 57 | 58 | \ |
GⅢ25(1) | 2500 | 21.0 | 32.6 | 3.7 | 12.7 | 80 | 220 | 300 | \ | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 58 | 58 | 58 | \ |
GⅢ30(1) | 3000 | 25.1 | 41.9 | 4.4 | 14.3 | 140 | 200 | 300 | \ | 0.45 | 0.55 | 0.55 | \ | 1.9 | 2.0 | 2.0 | \ | 58 | 58 | 58 | \ |
GⅢ40(1) | 4000 | 33.8 | 58.8 | 5.9 | 17.5 | 180 | 230 | 330 | \ | 0.75 | 0.75 | 1 | \ | 2.3 | 2.3 | 3 | \ | 58 | 60 | 60 | \ |
GⅢ50(1) | 5000 | 42.5 | 73.4 | 7.4 | 23.0 | 160 | 260 | 380 | \ | 0.75 | 1 | 1.3 | \ | 2.3 | 3 | 3.4 | \ | 60 | 62 | 62 | \ |
GⅢ60(1) | 6000 | 51.4 | 85.5 | 8.9 | 27.2 | 220 | 290 | 370 | 450 | 1.5 | 1.5 | 2.2 | 2.2 | 3.67 | 3.67 | 4.9 | 4.9 | 56 | 57 | 58 | 60 |
GⅢ70(1) | 7000 | 56.6 | 99.2 | 9.8 | 38.1 | 220 | 290 | 370 | 450 | 1.5 | 1.5 | 2.2 | 2.2 | 3.86 | 3.67 | 4.9 | 4.9 | 59 | 60 | 61 | 62 |
GⅢ80(1) | 8000 | 68.5 | 115.1 | 11.8 | 8.8 | 220 | 290 | 370 | 450 | 1.5 | 2.2 | 2.2 | 2.2 | 3.67 | 4.9 | 4.9 | 4.9 | 59 | 59 | 60 | 61 |
GⅢ90(1) | 9000 | 78.2 | 129.4 | 13.5 | 11.5 | 220 | 320 | 420 | 520 | 2.2 | 2.2 | 3 | 3 | 4.9 | 4.9 | 6.5 | 6.5 | 62 | 62 | 62 | 63 |
GⅢ100(1) | 10000 | 87.6 | 139.6 | 15.1 | 13.9 | 220 | 320 | 420 | 520 | 2.2 | 3 | 3 | 4 | 4.9 | 6.5 | 6.5 | 8.56 | 63 | 63 | 64 | 65 |
GⅢ120(2) | 12000 | 106.5 | 172.6 | 18.4 | 23.4 | 220 | 320 | 420 | 520 | 3 | 4 | 4 | 5.5 | 6.5 | 8.56 | 8.56 | 11.6 | 59 | 61 | 63 | 65 |
GⅢ150(2) | 15000 | 130.3 | 200.6 | 22.5 | 24.8 | 220 | 320 | 420 | 520 | 3 | 4 | 5.5 | 5.5 | 6.5 | 8.56 | 11.6 | 11.6 | 64 | 64 | 65 | 67 |
GⅢ180(2) | 18000 | 156.3 | 240.7 | 27.0 | 20.7 | 200 | 300 | 400 | 500 | 4 | 5.5 | 5.5 | 7.5 | 8.56 | 11.6 | 11.6 | 15.3 | 65 | 65 | 66 | 67 |
GⅢ200(2) | 20000 | 173.6 | 267.4 | 30.0 | 22.5 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 7.5 | 7.5 | 11.6 | 11.6 | 15.3 | 15.3 | 66 | 67 | 68 | 69 |
GⅢ240(2) | 24000 | 198.2 | 320.8 | 34.2 | 33.5 | 200 | 300 | 400 | 500 | 5.5 | 7.5 | 7.5 | 11 | 13.0 | 16.8 | 15.3 | 21.9 | 66 | 66 | 67 | 68 |
GⅢ270(2) | 27000 | 225.3 | 360.9 | 38.9 | 33.0 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 16.8 | 21.9 | 21.9 | 21.9 | 69 | 69 | 70 | 71 |
GⅢ300(2) | 30000 | 261.7 | 403.0 | 45.1 | 35.5 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 16.8 | 23.9 | 21.9 | 21.9 | 68 | 69 | 69 | 70 |
GⅢ350(2) | 35000 | 303.7 | 467.8 | 52.4 | 39.4 | 300 | 400 | 500 | 600 | 11 | 11 | 11 | 15 | 23.9 | 23.9 | 21.9 | 29.3 | 68 | 69 | 70 | 71 |
GⅢ400(2) | 40000 | 347.1 | 534.6 | 59.8 | 36.6 | 300 | 400 | 500 | 600 | 11 | 11 | 15 | 15 | 23.9 | 23.9 | 29.3 | 29.3 | 71 | 72 | 72 | 73 |
GⅢ450(2) | 45000 | 390.6 | 601.5 | 67.3 | 36.6 | 300 | 400 | 500 | 600 | 15 | 15 | 15 | 18.5 | 31.4 | 31.4 | 29.3 | 35.8 | 74 | 74 | 75 | 75 |
Refrigerating working condition of standard return air: Air inlet dry bulb temperature:27℃, air inlet wet bulb temperature: 19.5℃, water inlet temperature: 7℃, and water outlet temperature:12℃;
Heating working condition of standard return air: Air inlet dry bulb temperature: 15℃, water inlet temperature: 60℃
Type I (Fresh Air)Performance Parameter Table
Unit model | Air | Refrigerating | Heating | Water | Water | External residual pressure | Motor power kW | Rated current A | Noise dB(A) | ||||||||||||
工 | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | ||||||
GXI 15(1) | 1500 | 19.6 | 21.1 | 3.4 | 8.0 | 120 | 180 | 280 | \ | 0.2 | 0.25 | 0.32 | \ | 0.8 | 0.9 | 1.3 | \ | 51 | 52 | 56 | \ |
GXI20(1) | 2000 | 27.1 | 28.4 | 4.7 | 10.6 | 120 | 280 | 350 | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 56 | 57 | 58 | \ | |
GXI25(1) | 2500 | 31.7 | 34.9 | 5.5 | 16.1 | 120 | 260 | 340 | \ | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 58 | 58 | 58 | \ |
GXI30(1) | 3000 | 40.1 | 42.1 | 7.0 | 24.2 | 180 | 240 | 340 | \ | 0.45 | 0.55 | 0.55 | \ | 1.9 | 2.0 | 2.0 | \ | 58 | 58 | 58 | \ |
GXI40(1) | 4000 | 53.4 | 58.7 | 9.2 | 30.0 | 220 | 270 | 370 | \ | 0.75 | 0.75 | 1 | \ | 2.3 | 2.3 | 3 | 58 | 60 | 60 | \ | |
GXI50(1) | 5000 | 64.8 | 74.1 | 11.2 | 8.0 | 200 | 300 | 420 | \ | 0.75 | 1 | 1.3 | \ | 2.3 | 3 | 3.4 | \ | 60 | 62 | 62 | \ |
GXI60(1) | 6000 | 75.0 | 82.5 | 13.0 | 7.7 | 180 | 250 | 330 | 410 | 1.1 | 1.5 | 1.5 | 2.2 | 2.74 | 3.67 | 3.67 | 4.9 | 56 | 57 | 58 | 60 |
GXI70(1) | 7000 | 88.1 | 96.9 | 15.2 | 7.8 | 180 | 250 | 330 | 410 | 1.1 | 1.1 | 1.5 | 2.2 | 2.93 | 2.93 | 3.67 | 4.9 | 59 | 60 | 61 | 62 |
GXI80(1) | 8000 | 101.3 | 111.4 | 17.5 | 10.3 | 180 | 250 | 330 | 410 | 1.5 | 1.5 | 2.2 | 3 | 3.86 | 3.86 | 4.9 | 6.5 | 59 | 59 | 60 | 61 |
GXI90(1) | 9000 | 113.2 | 124.5 | 19.5 | 13.5 | 180 | 280 | 380 | 480 | 1.5 | 2.2 | 2.2 | 3 | 3.86 | 4.9 | 4.9 | 6.5 | 62 | 62 | 62 | 63 |
GXI 100(1) | 10000 | 134.0 | 139.0 | 23.1 | 17.0 | 180 | 280 | 380 | 480 | 2.2 | 2.2 | 3 | 3 | 5.52 | 5.52 | 6.5 | 6.5 | 63 | 63 | 64 | 65 |
GXI 120(2) | 12000 | 166.2 | 182.8 | 28.7 | 25.7 | 180 | 280 | 380 | 480 | 2.2 | 3 | 4 | 4 | 4.9 | 6.5 | 8.56 | 8.56 | 59 | 61 | 63 | 65 |
GXI 150(2) | 15000 | 189.5 | 208.5 | 32.7 | 26.0 | 180 | 280 | 380 | 480 | 2.2 | 3 | 4 | 4 | 5.52 | 7.39 | 8.56 | 8.56 | 64 | 64 | 65 | 67 |
GXI 180(2) | 18000 | 238.0 | 250.2 | 41.0 | 25.6 | 200 | 300 | 400 | 500 | 4 | 5.5 | 5.5 | 7.5 | 8.56 | 11.6 | 11.6 | 15.3 | 65 | 65 | 66 | 67 |
GXI200(2) | 20000 | 279.0 | 278.0 | 48.1 | 29.4 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 5.5 | 7.5 | 11.6 | 11.6 | 11.6 | 15.3 | 66 | 67 | 68 | 69 |
GXI240(2) | 24000 | 325.0 | 333.6 | 56.0 | 35.7 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 7.5 | 11 | 13.0 | 11.6 | 15.3 | 21.9 | 66 | 66 | 67 | 68 |
GXI270(2) | 27000 | 368.0 | 375.3 | 63.4 | 36.1 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 15.3 | 21.9 | 21.9 | 21.9 | 69 | 69 | 70 | 71 |
GXI300(2) | 30000 | 402.0 | 417.0 | 69.3 | 33.3 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 16.8 | 21.9 | 21.9 | 21.9 | 68 | 69 | 69 | 70 |
GXI350(2) | 35000 | 472.0 | 486.5 | 81.4 | 37.3 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 15 | 16.8 | 21.9 | 21.9 | 29.3 | 68 | 69 | 70 | 71 |
GXI400(2) | 40000 | 505.4 | 556.0 | 87.1 | 38.3 | 300 | 400 | 500 | 600 | 11 | 11 | 15 | 15 | 23.9 | 21.9 | 29.3 | 29.3 | 71 | 72 | 72 | 73 |
GXI450(2) | 45000 | 568.6 | 625.5 | 98.0 | 37.0 | 300 | 400 | 500 | 600 | 15 | 15 | 15 | 18.5 | 31.4 | 31.4 | 29.3 | 35.8 | 74 | 74 | 75 | 75 |
Refrigerating working condition of standard fresh air: Air inlet dry bulb temperature: 35℃, air inlet wet bulb temperature: 28℃, water inlet temperature: 7℃, and water outlet temperature: 12℃;
Heating working condition of standard fresh air: Air inlet dry bulb temperature: 7℃, water inlet temperature:60℃.
Type ll (Fresh Air)Performance Parameter Table
Unit model | Air | Refrigerating | Heating | Water | Water | External residual pressure | Motor power kW | Rated current A | Noise dB(A) | ||||||||||||
I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | I | Ⅱ | Ⅲ | IV | ||||||
GXⅡ15(1) | 1500 | 24.9 | 28.3 | 4.3 | 21.6 | 90 | 150 | 250 | \ | 0.2 | 0.25 | 0.32 | \ | 0.8 | 0.9 | 1.3 | \ | 51 | 52 | 56 | \ |
GXⅡ20(1) | 2000 | 33.2 | 37.8 | 5.8 | 23.5 | 90 | 250 | 320 | \ | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 56 | 57 | 58 | \ |
GXⅡ25(1) | 2500 | 41.6 | 45.8 | 7.2 | 30.5 | 90 | 230 | 310 | \ | 0.32 | 0.45 | 0.55 | \ | 1.3 | 1.9 | 2.0 | \ | 58 | 58 | 58 | \ |
GXⅡ30(1) | 3000 | 50.7 | 55.9 | 8.8 | 31.3 | 150 | 210 | 310 | 0.45 | 0.55 | 0.55 | \ | 1.9 | 2.0 | 2.0 | \ | 58 | 58 | 58 | \ | |
GXⅡ40(1) | 4000 | 68.5 | 78.7 | 11.8 | 15.4 | 190 | 240 | 340 | \ | 0.75 | 0.75 | 1 | \ | 2.3 | 2.3 | 3 | \ | 58 | 60 | 60 | \ |
GXⅡ50(1) | 5000 | 83.5 | 98.5 | 14.4 | 20.3 | 170 | 270 | 390 | \ | 0.75 | 1 | 1.3 | \ | 2.3 | 3 | 3.4 | \ | 60 | 62 | 62 | \ |
GXⅡ60(1) | 6000 | 101.9 | 112.1 | 17.6 | 25.3 | 180 | 250 | 330 | 410 | 1.1 | 1.5 | 1.5 | 2.2 | 2.74 | 3.67 | 3.67 | 4.9 | 56 | 57 | 58 | 60 |
GXⅡ70(1) | 7000 | 118.9 | 130.8 | 20.5 | 35.1 | 180 | 250 | 330 | 410 | 1.1 | 1.5 | 1.5 | 2.2 | 2.93 | 3.86 | 3.67 | 4.9 | 59 | 60 | 61 | 62 |
GXⅡ80(1) | 8000 | 132.0 | 151.8 | 22.8 | 37.7 | 180 | 250 | 330 | 410 | 1.5 | 1.5 | 2.2 | 3 | 3.86 | 3.86 | 4.9 | 6.5 | 59 | 59 | 60 | 61 |
GXⅡ90(1) | 9000 | 152.9 | 168.2 | 26.4 | 11.6 | 180 | 280 | 380 | 480 | 1.5 | 2.2 | 2.2 | 3 | 3.86 | 4.9 | 4.9 | 6.5 | 62 | 62 | 62 | 63 |
GXⅡ100(1) | 10000 | 172.2 | 189.4 | 29.7 | 16.9 | 180 | 280 | 380 | 480 | 2.2 | 2.2 | 3 | 3 | 5.52 | 4.9 | 6.5 | 6.5 | 63 | 63 | 64 | 65 |
GXⅡ120(2) | 12000 | 205.0 | 233.1 | 35.4 | 25.6 | 180 | 280 | 380 | 480 | 2.2 | 3 | 4 | 4 | 4.9 | 6.5 | 8.56 | 8.56 | 59 | 61 | 63 | 65 |
GXⅡ150(2) | 15000 | 258.7 | 284.6 | 44.6 | 29.1 | 180 | 280 | 380 | 480 | 3 | 3 | 4 | 5.5 | 7.39 | 6.5 | 8.56 | 11.6 | 64 | 64 | 65 | 67 |
GXⅡ180(2) | 18000 | 310.5 | 341.6 | 53.5 | 25.5 | 200 | 300 | 400 | 500 | 4 | 5.5 | 5.5 | 7.5 | 8.56 | 11.6 | 11.6 | 15.3 | 65 | 65 | 66 | 67 |
GXⅡ200(2) | 20000 | 345.0 | 379.5 | 59.5 | 27.5 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 7.5 | 7.5 | 11.6 | 11.6 | 15.3 | 15.3 | 66 | 67 | 68 | 69 |
GXⅡ240(2) | 24000 | 414.0 | 455.4 | 71.4 | 39.9 | 200 | 300 | 400 | 500 | 5.5 | 7.5 | 7.5 | 11 | 13.0 | 15.3 | 15.3 | 21.9 | 66 | 66 | 67 | 68 |
GXⅡ270(2) | 27000 | 465.7 | 512.3 | 80.3 | 39.4 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 15.3 | 21.9 | 21.9 | 21.9 | 69 | 69 | 70 | 71 |
GXⅡ300(2) | 30000 | 517.5 | 569.3 | 89.2 | 39.0 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 16.8 | 21.9 | 21.9 | 21.9 | 68 | 69 | 69 | 70 |
