| Availability: | |
|---|---|
| Quantity: | |
Unit Model Denotation Method


Note:
1. Judgment criteria for left and right type of unit:Facing the air, if the connecting pipe is on the left, it is left type; otherwise, it is right type;
2. The return air bellow and extended water plate are optional.If required, please specify at the time of ordering;
3. The speed-adjusting switch and unit power cord shall be prepared by the user;
4. Example of unit model denotation: FP-68WAlZ.2-G30 represents: unit air volume of 680m3/h, with back return air bellow, left type pipe connecting, external static pressure of 30Pa, AC motor with 2-row coil, and horizontal type fan coil unit.
5. Standard energy-saving fan coil (brushless DC motor)doesn't have network control. If required, please select the luxury configuration unit of our company.
6. Dry type fan coil can only select 3-row coil type.
Unit model | Air volume | Refrigerating | Heating | Water flow | Water | Input power (W) | Noise (A)) | Unit (kg) | Net | ||||||||||
High | Medium | Low | High | Medium | Low | High | Medium | Low | Refrigeration | Heating | Refrigeration | Heating | AC | DC | |||||
2-row coil | 34WA-G12(G30/G50) | 340 | 255 | 170 | 1968 | 1692 | 1299 | 3247 | 2793 | 2143 | 338 | 338 | 16.9 | 16.9 | 36(40/48) | 21(28/32) | 36.5(38.5/40.5) | 11 | 2.2 |
51WA-G12(G30/G50) | 510 | 383 | 255 | 2710 | 2385 | 1897 | 4672 | 4111 | 3270 | 466 | 466 | 29.2 | 29.2 | 49(55/63 | 27(35/43) | 37.5(40.5/43) | 13 | 2.5 | |
68WA-G12(G30/G50) | 680 | 510 | 340 | 3600 | 3060 | 2340 | 5880 | 4998 | 3822 | 619 | 619 | 25.3 | 25.3 | 59(6977) | 47(56/62) | 40(4344.5) | 14 | 2.8 | |
85WA-G12(G30/G50) | 850 | 638 | 425 | 4080 | 3509 | 2774 | 7081 | 6090 | 4815 | 701 | 701 | 28.9 | 28.9 | 76(8797 | 52(65/76) | 41(44/46.5) | 15 | 3.0 | |
02WA-G12(G30/G50) | 1020 | 765 | 510 | 4800 | 4176 | 3360 | 8560 | 7447 | 5992 | 825 | 825 | 36.2 | 36.2 | 94(106/117) | 62(84/99) | 44(46/48) | 16 | 3.3 | |
h36WA-G12(G30/G50) | 1360 | 1020 | 680 | 7054 | 5996 | 4656 | 9782 | 8315 | 6456 | 1212 | 1212 | 38.6 | 38.6 | 32(150/172) | 01(118/138 | 44.5(46.5/48.5) | 24 | 4.4 | |
3-row coil | 34WA-G12(G30/G50) | 340 | 255 | 170 | 2350 | 2021 | 1551 | 3647 | 3137 | 2407 | 404 | 404 | 26.9 | 26.9 | 36(40/45) | 20(27/31) | 35.5(38/41.5) | 12 | 2.2 |
51WA-G12(G30/G50) | 510 | 383 | 255 | 3200 | 2816 | 2240 | 5222 | 4595 | 3655 | 550 | 550 | 26.8 | 26.8 | 47(55/60) | 26(34/42) | 37.5(40/42.5 | 14 | 2.5 | |
68WA-G12(G30/G50) | 680 | 510 | 340 | 4200 | 3570 | 2730 | 6728 | 5719 | 4373 | 722 | 722 | 21.8 | 21.8 | 55(6578) | 45(55/61) | 39(42.5/44.5) | 15 | 2.8 | |
85WA-G12(G30/G50) | 850 | 638 | 425 | 5030 | 4326 | 3420 | 7903 | 6797 | 5374 | 864 | 864 | 29.9 | 29.9 | 75(82/95) | 51(6375) | 41(43.5146) | 16 | 3.0 | |
02WA-G12(G30/G50) | 1020 | 765 | 510 | 6020 | 5237 | 4214 | 9425 | 8200 | 6598 | 1034 | 1034 | 36.4 | 36.4 | 94(107/116) | 61(83197) | 4(45.548) | 17 | 3.3 | |
36WA-G12(G30/G50) | 1360 | 1020 | 680 | 8120 | 6902 | 5359 | 12328 | 10479 | 8137 | 1395 | 1395 | 29.9 | 29.9 | 128(148/165) | 99(116/136) | 44.5(45.5/49 | 25 | 4.4 | |
70WA-G12(G30/G50) | 1700 | 1275 | 850 | 9400 | 8272 | 6392 | 15963 | 14047 | 10855 | 1615 | 1615 | 39.4 | 39.4 | 150(170/200) | 15(145/175) | 46.5(48/50.5) | 28 | 4.5 | |
204WA-G12(G30/G50) | 2040 | 1530 | 1020 | 11800 | 10148 | 7788 | 18463 | 15878 | 12185 | 2028 | 2028 | 40 | 40 | 188(211/245) | 55(180/221) | 48(50/52) | 31 | 5.3 | |
238WA-G12(G30/G50) | 2380 | 1785 | 1190 | 13200 | 11484 | 9240 | 20766 | 18066 | 14536 | 2268 | 2268 | 42 | 42 | 225(236/280) | 82(193/255) | 50.5(51.5/53) | 34 | 6.0 | |
4-tube system (3+1 row coi) | 34WA-G12(G30/G50) | 340 | 255 | 170 | 2250 | 1935 | 1485 | 1850 | 1591 | 1221 | 387 | 129 | 20 | 15 | 36(40/45) | 20(27/31) | 35.5(38/41.5 | 12.5 | 2.2 |
51WA-G12(G30/G50) | 510 | 383 | 255 | 3100 | 2728 | 2170 | 2700 | 2376 | 1890 | 533 | 178 | 20 | 30 | 47(55/60) | 26(34/42) | 37.5(40/42.5) | 14.5 | 2.5 | |
68WA-G12(G30/G50) | 670 | 503 | 335 | 4000 | 3400 | 2600 | 3200 | 2720 | 2080 | 687 | 229 | 30 | 30 | 55(65/78) | 45(55/61) | 39(42.5/44.5 | 15.5 | 2.8 | |
85WA-G12(G30/G50) | 820 | 615 | 410 | 4850 | 4171 | 3298 | 3850 | 3311 | 2618 | 833 | 278 | 28 | 15 | 75(82/95) | 51(63/75) | 41(43.5/46) | 16.5 | 3.0 | |
102WA-G12(G30/G50) | 1010 | 758 | 505 | 5750 | 5002.5 | 4025 | 4700 | 4089 | 3290 | 988 | 329 | 35 | 20 | 94(107/116) | 61(83/97) | 4(45.548) | 17.5 | 3.3 | |
136WA-G12(G30/G50) | 1300 | 975 | 650 | 7300 | 6205 | 4818 | 6150 | 5227.5 | 4059 | 1254 | 418 | 28 | 15 | 128(148/165) | 99(116/136) | 44.5(45.5/49) | 26 | 4.4 | |
170WA-G12(G30/G50) | 1680 | 1260 | 840 | 8700 | 7656 | 5916 | 7150 | 6292 | 4862 | 1495 | 498 | 35 | 20 | 150(170/200) | 115(145/175) | 46.5(48/50.5 | 29 | 4.5 | |
204WA-G12(G30/G50) | 2000 | 1500 | 1000 | 10500 | 9030 | 6930 | 8850 | 7611 | 5841 | 1804 | 601 | 38 | 30 | 188(211/245) | 155(180/221) | 48(50/52) | 32 | 5.3 | |
238WA-G12(G30/G50) | 2330 | 1748 | 1165 | 12100 | 10527 | 8470 | 10300 | 8961 | 7210 | 2079 | 693 | 41 | 40 | 225(236/280) | 82(193/255) | 50.5(51.553 | 35 | 6.0 | |
Fan | Metal forward curved multi-blades centrifugal fan | ||||||||||||||||||
Power supply | 1/N/PE AC 220V 50Hz | ||||||||||||||||||
Heat exchanger | Copper tube cover bouver aluminum fin,with working pressure of 1.6MPa | ||||||||||||||||||
Piping | Cold water coil connecting to pipe RC3/4(DN20),hot water coil connecting to pipe Rc1/2(DN15), | ||||||||||||||||||
Note:
1. The unit noise value is measured in the anechoic room and 1m away from the air outlet of unit. (see page 14 for details);
2. Test conditions under refrigerating working condition:Air inlet dry bulb temperature:27℃, wet bulb temperature: 19.5℃, water inlet temperature: 7℃, and water outlet temperature: 12℃;
3. Test conditions under heating working condition: Air inlet dry bulb temperature: 21 C, and water inlet temperature: 60℃;
4. The air volume, refrigerating capacity, heating capacity and other parameters in the table are all based on the unit without return air bellow; if with return air bellow, the relevant parameters shall multiply with the correction coefficient (0.95 for air volume, and 0.97 for refrigerating capacity and heating capacity);
5. The left and right type of unit can be changed on site; however, after changing, the refrigerating and heating capacity shall multiply with the correction coefficient of 0.9-0.95.
The Standard Water Temperature Control Unit is a cutting-edge industrial equipment designed for reliable temperature regulation in mid-to-low temperature scenarios. Engineered with advanced PID control technology, it utilizes water as the primary heat transfer medium to maintain stable temperatures between inlet water temperature +25℃ and 100℃, making it an indispensable tool for industries requiring consistent thermal management.
The High-Temperature Water Temperature Control Unit is a specialized industrial system built to handle extreme thermal demands, offering stable temperature regulation from inlet water temperature +25℃ up to 180℃ (depending on the model). Featuring an indirect cooling design and high-performance components, it is tailored for industries requiring precise high-temperature management.
HVACTECH specializes in industrial temperature control system integration, providing customers with comprehensive system...
As a leading supplier of cleanroom system and cleanroom products, HVACTECH is an company that prides itself both on technical...
Constant temperature and humidity systems are widely used in working environments such as factories, workshops, production lines...
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv