| Availability: | |
|---|---|
| Quantity: | |
Product Selection

Multi-split air-conditioning unit -outdoor

Multi-split air-conditioning unit-indoor

Indoor Unit Parameter Table
Four-side Air Out Embedded Type
Four-side air out embedded type(energy saving) | ||||||||||||||
Indoor unit model | DFV- | DFV | DFV | DFV | DFV | DFV | DFV | DFV | DFV- | DFV- | DFV- | DFV- | DFV- | |
Indoor unit power | AC220V/50Hz/φ | AC220V/50Hz/1φ(AC380V/50Hz/3φ) | ||||||||||||
Rated refrigerating capacity | kw | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 |
Rated heating | kw | 3.2(4.7) | 4.0(5.5) | 5.0(6.5) | 5.6(7.1) | 6.3(7.8) | 7.1(9.1) | 8.0(10.0) | 8.8(10.8) | 10.0(13. | 11.0(1 | 12.5(1 | 14.0(1 | 15.0(1 |
Auxiliary electric heating | kw | (4.7) 1.5 | 2.0 | 0) 4.0)3.5) 7.0) 8.0) | ||||||||||
Rated power | kw | 0.043 | 0.054(1.554) | 0.093(2.093) | 0.160(3.160) | |||||||||
Noise value | dB(A) | 32~36 | 35~39 | 36~39 | 37~41 | |||||||||
Standard | m³/h | 650 | 810 | 1200 | 1600 | |||||||||
Unit dimension | mm | 900×833×232 | 900×833×286 | |||||||||||
Panel | mm | 950×950×50 | ||||||||||||
Unit weight | kg | 22 | 24(25) | 28.5(30) | ||||||||||
Panel weight | kg | (23) 5.4 | ||||||||||||
Refrigerant connecting | Horn-shaped flared connection | |||||||||||||
Air pipe | mm | φ9.52 | φ12.7 | φ15.88 | ||||||||||
Liquid pipe | mm | φ6.35 | φ9.52 | |||||||||||
Drain pipe | mm | DN25 | ||||||||||||
Four-side air out embedded type(energy saving) | ||||||||||||||
Indoor unit model | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | |
Indoor unit power | AC220V/50Hz/1φ | AC220V/50Hz/1φ(AC380V/50Hz/3φ) | ||||||||||||
Rated refrigerating capacity | kw | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 |
Rated heating | kw | 3.2 | 4.0(5.5) | 5.0(6.5) | 5.6(7.1) | 6.3(7.8) | 7.1(9.1) | 8.0(10.0) | 8.8(10.8) | 10.0(13. | 11.0(1 | 12.5(1 | 14.0(1 | 15.0(1 |
Auxiliary electric heating | kw | (4.7) 1.5 | 2.0 | 0) 4.0) 5.5) 7.0) 8.0) | ||||||||||
Rated power | kw | 0.02(1.5) | 0.03(1.53) | 0.07(2.07) | 0.1(3.1) | |||||||||
Noise value | dB(A) | 32~36 | 35~39 | 36~39 | 37~41 | |||||||||
Standard | m³/h | 650 | 810 | 1200 | 1600 | |||||||||
Unit dimension | mm | 900×833×232 | 900×833×286 | |||||||||||
Panel | mm | 950×950×50 | ||||||||||||
Unit weight | kg | 20.5 | 22(23) | 22.5(23.5) | 27(28.5) | |||||||||
Panel weight | kg | 5.4 | ||||||||||||
Refrigerant connecting | Horn-shaped flared connection | |||||||||||||
Air pipe | mm | φ9.52 | φ12.7 | φ15.88 | ||||||||||
Liquid pipe | mm | φ6.35 | φ9.52 | |||||||||||
Drain pipe | mm | DN25 | ||||||||||||
F1 Series Air-duct Supply Type
F1 series air-duct supply type(energy saving) | ||||||||||||
Indoor unit model | DFV | DFV | DFV- | DFV- | DFV- | DFV | DFV | DFV- | DFV- | DFV- | DFV | |
Indoor unit power | AC220V/50HZ/1φ | |||||||||||
Rated refrigerating capacity | kw | 2.2 | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 |
Rated heating | kw | 2.5(3.25 | 2.8(3.55 | 3.2(3.95) | 3.5(4.25) | 4.0(4.75) | 4.5(5.25) | 5.0(5.75 | 5.6(6.8) | 6.3(7.5) | 7.1(8.6) | 8.0(9.5) |
Auxiliary electric heating | kw | 0.75 | 1.2 | 1.5 | ||||||||
Rated power | kw | 0.05(0.80) | 0.07(0.82) | 0.075(0.825) | 0.10(1.30) | 0.11(1.61) | ||||||
Noise value | dB(A) | 24~29 | 25~32 | 32~37 | 28~38 | 30~39 | ||||||
Standard | m³/h | 450 | 550 | 620 | 800 | 1000 | ||||||
Max.static | pa | 30 | ||||||||||
Overall | mm | 814×467×210 | 1010×467×210 | 1214×467×210 | ||||||||
Air outlet size | mm | 503×150 | 705×150 | 905×150 | ||||||||
Return air | mm | 611×200 | 811×200 | 1011×200 | ||||||||
Refrigerant connecting pipe | Horn-shaped flared connection | |||||||||||
Air pipe | mm | φ9.52 | φ12.7 | φ15.88 | ||||||||
Liquid pipe | mm | φ6.35 | φ9.52 | |||||||||
Drain pipe | mm | DN25 | ||||||||||
Net weight | kg | 16(16.5) | 16.5(17) | 21(21.5) | 25.5(26) | |||||||
F1 series air-duct supply type (super-efficient) | ||||||||||||
Indoor unit model | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | |
Indoor unit power | AC220V/50HZ/1φ | |||||||||||
Rated refrigerating | kw | 2.2 | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 |
Rated heating | kw | 2.5(3.25) | 2.8(3.55) | 3.2(3.95) | 3.5(4.25) | 4.0(4.75) | 4.5(5.25) | 5.0(5.75) | 5.6(6.8) | 6.3(7.5) | 7.1(8.6) | 8.0(9.5) |
Auxiliary electric heating | kw | 0.75 | 1.2 | 1.5 | ||||||||
Rated power | kw | 0.02(0.77) | 0.03(0.78) | 0.035(0.785) | 0.045(1.245) | 0.055(1.555) | ||||||
Noise value | dB(A) | 24~29 | 25~32 | 32~37 | 28~38 | 30~39 | ||||||
Standard | m³/h | 450 | 500 | 620 | 800 | 1000 | ||||||
Max.static | pa | 30 | ||||||||||
Overall | mm | 814×467×210 | 1010×467×210 | 1214×467×210 | ||||||||
Air outlet size | mm | 503×150 | 705×150 | 905×150 | ||||||||
Return air | mm | 611×200 | 811×200 | 1011×200 | ||||||||
Refrigerant connecting pipe | Horn-shaped flared connection | |||||||||||
Air pipe | mm | φ9.52 | φ12.7 | φ15.88 | ||||||||
Liquid pipe | mm | φ6.35 | φ9.52 | |||||||||
Drain pipe | mm | DN25 | ||||||||||
Net weight | kg | 16(16.5) | 16.5(17) | 20(20.5) | 25(25.5) | |||||||
F2 Medium-static Pressure Air Duct
F2 series air-duct supply type(energy saving) | |||||||||
Indoor unit model | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | |
Indoor unit power | AC 220V/50HZ/1φ | ||||||||
Rated refrigerating | kw | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | 15.0 |
Rated heating | kw | 8.0(10.1) | 9.0(11.1) | 10.0(12.1) | 11.0(13.1) | 12.5(14.6) | 14.0(16.1) | 16.0(18.1) | 17.0(19.1) |
Auxiliary. | kw | 2.1 | |||||||
Rated power | kw | 0.13(2.23) | 0.24(2.34) | ||||||
Noise value | dB(A) | 29~39 | 36~43 | ||||||
Standard | m³/h | 1050 | 1800 | ||||||
Max. | pa | 30 | |||||||
Overall | mm | 1209×680×260 | 1445×680×260 | ||||||
Air outlet size | mm | 920×197 | 1156×197 | ||||||
Return air | mm | 920×207 | 1156×207 | ||||||
Refrigerant connecting pipe | Horn-shaped flared connection | ||||||||
Air pipe | mm | φ15.88 | |||||||
Liquid pipe | mm | φ9.52 | |||||||
Drain pipe | mm | DN25 | |||||||
Net weight | kg | 35(36) | 45(46) | ||||||
F2 series air-duct supply type (super-efficient) | |||||||||
Indoor unit model | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | DFV- | |
Indoor unit power | AC 220V/50HZ/1φ | ||||||||
Rated refrigerating | kw | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | 15.0 |
Rated heating | kw | 8.0(10.1) | 9.0(11.1) | 10.0(12.1) | 11.0(13.1) | 12.5(14.6) | 14.0(16.1) | 16.0(18.1) | 17.0(19.1) |
Auxiliary. | kw | 2.1 | |||||||
Rated power | kw | 0.09(2.19) | 0.1(2.2) | ||||||
Noise value | dB(A) | 29~39 | 36~43 | ||||||
Standard | m³/h | 1050 | 1800 | ||||||
Max.static | pa | 30 | |||||||
Overall | mm | 1209×680×260 | 1445×680×260 | ||||||
Air outlet size | mm | 920×197 | 1156×197 | ||||||
Return air | mm | 920×207 | 1156×207 | ||||||
Refrigerant connecting pipe | Horn-shaped flared connection | ||||||||
Air pipe | mm | φ15.88 | |||||||
Liquid pipe | mm | φ9.52 | |||||||
Drain pipe | mm | DN25 | |||||||
Net weight | kg | 35(36) | 45(46) | ||||||
The Standard Water Temperature Control Unit is a cutting-edge industrial equipment designed for reliable temperature regulation in mid-to-low temperature scenarios. Engineered with advanced PID control technology, it utilizes water as the primary heat transfer medium to maintain stable temperatures between inlet water temperature +25℃ and 100℃, making it an indispensable tool for industries requiring consistent thermal management.
The High-Temperature Water Temperature Control Unit is a specialized industrial system built to handle extreme thermal demands, offering stable temperature regulation from inlet water temperature +25℃ up to 180℃ (depending on the model). Featuring an indirect cooling design and high-performance components, it is tailored for industries requiring precise high-temperature management.
HVACTECH specializes in industrial temperature control system integration, providing customers with comprehensive system...
As a leading supplier of cleanroom system and cleanroom products, HVACTECH is an company that prides itself both on technical...
Constant temperature and humidity systems are widely used in working environments such as factories, workshops, production lines...
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv