| Availability: | |
|---|---|
| Quantity: | |
Unit Mode Denotation Method
![]() | ![]() | ![]() |

Technical Parameters
Unit | Unit heigh | Unit width | Coil | Coil face velocity(m/s) | |||||
2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | ||||
mm | mm | m² | Air volume(m³/h) | ||||||
0606 | 800 | 700 | 0.16 | 1108 | 1327 | 1474 | 1622 | 1769 | 1916 |
0607 | 800 | 800 | 0.21 | 1482 | 1667 | 1852 | 2037 | 2223 | 2408 |
0608 | 800 | 900 | 0.25 | 1784 | 2007 | 2230 | 2453 | 2676 | 2899 |
0707 | 900 | 800 | 0.26 | 1905 | 2143 | 2381 | 2620 | 2858 | 3096 |
0708 | 900 | 900 | 0.32 | 2294 | 2581 | 2867 | 3154 | 3441 | 3728 |
0709 | 900 | 9100 | 0.37 | 2683 | 3018 | 3353 | 3689 | 4024 | 4359 |
0710 | 900 | 1100 | 0.43 | 3072 | 3455 | 3839 | 4223 | 4607 | 4991 |
0711 | 900 | 1200 | 0.48 | 3460 | 3893 | 4325 | 4758 | 5190 | 5623 |
0712 | 900 | 1300 | 0.53 | 3849 | 4330 | 4811 | 5293 | 5774 | 6255 |
0713 | 900 | 1400 | 0.57 | 4121 | 4636 | 5152 | 5667 | 6182 | 6697 |
0811 | 1000 | 1200 | 0.59 | 4229 | 4758 | 5287 | 5815 | 6344 | 6873 |
0812 | 1000 | 1300 | 0.65 | 4704 | 5293 | 5881 | 6469 | 7057 | 7645 |
0813 | 1000 | 1400 | 0.70 | 5037 | 5667 | 6296 | 6926 | 7556 | 8185 |
0814 | 1000 | 1500 | 0.77 | 5512 | 6201 | 6890 | 7579 | 8268 | 8958 |
0815 | 1000 | 1600 | 0.83 | 5988 | 6736 | 7484 | 8233 | 8981 | 9730 |
1013 | 1200 | 1400 | 0.89 | 6411 | 7212 | 8014 | 8815 | 9616 | 10418 |
1014 | 1200 | 1500 | 0.97 | 7016 | 7893 | 8770 | 9647 | 10524 | 11400 |
1015 | 1200 | 1600 | 1.06 | 7620 | 8573 | 9526 | 10478 | 11431 | 12383 |
1016 | 1200 | 1700 | 1.14 | 8225 | 9253 | 10282 | 11310 | 12338 | 13366 |
1115 | 1300 | 1600 | 1.21 | 8709 | 9798 | 10886 | 11975 | 13064 | 14152 |
1116 | 1300 | 1700 | 1.31 | 9400 | 10575 | 11750 | 12925 | 14100 | 15276 |
1117 | 1300 | 1800 | 1.40 | 10092 | 11353 | 12614 | 13876 | 15137 | 16399 |
1118 | 1300 | 1900 | 1.50 | 10783 | 12131 | 13478 | 14826 | 16174 | 17522 |
1317 | 1500 | 1800 | 1.66 | 11984 | 13482 | 14980 | 16478 | 17976 | 19473 |
1318 | 1500 | 1900 | 1.78 | 12804 | 14405 | 16006 | 17606 | 19207 | 20807 |
1319 | 1500 | 2000 | 1.89 | 13625 | 15328 | 17032 | 18735 | 20438 | 22141 |
1320 | 1500 | 2100 | 2.01 | 14446 | 16252 | 18058 | 19863 | 21669 | 23475 |
1322 | 1500 | 2300 | 2.23 | 16088 | 18099 | 20110 | 22121 | 24132 | 26142 |
1422 | 1600 | 2300 | 2.47 | 17781 | 20004 | 22226 | 24449 | 26672 | 28894 |
1424 | 1600 | 2500 | 2.72 | 19596 | 22045 | 24494 | 26944 | 29393 | 31843 |
1721 | 1900 | 2200 | 2.90 | 20892 | 23503 | 26114 | 28726 | 31337 | 33949 |
1722 | 1900 | 2300 | 3.06 | 22015 | 24767 | 27518 | 30270 | 33022 | 35774 |
| 1724 | 1900 | 2500 | 3.37 | 24261 | 27294 | 30326 | 33359 | 36392 | 39424 |
| 1726 | 1900 | 2700 | 3.68 | 26508 | 29821 | 33134 | 36448 | 39761 | 43075 |
| 1926 | 2100 | 2700 | 3.96 | 28547 | 32115 | 35683 | 39252 | 42820 | 46388 |
| 1928 | 2100 | 2900 | 4.30 | 30966 | 34836 | 38707 | 42578 | 46449 | 50319 |
| 2226 | 2400 | 2700 | 4.67 | 33644 | 37850 | 42055 | 46261 | 50466 | 54672 |
| 2228 | 2400 | 2900 | 5.07 | 36495 | 41057 | 45619 | 50181 | 54743 | 59305 |
| 2230 | 2400 | 3100 | 5.46 | 39347 | 44265 | 49183 | 54102 | 59020 | 63938 |
| 2430 | 2600 | 3100 | 5.96 | 42924 | 48289 | 53654 | 59020 | 64385 | 69751 |
| 2432 | 2699 | 3300 | 6.39 | 46034 | 51788 | 57542 | 63297 | 69051 | 74805 |
| 2632 | 2800 | 3300 | 7.10 | 51149 | 57542 | 63936 | 70330 | 76723 | 83117 |
| 2634 | 2800 | 3500 | 7.58 | 54605 | 61430 | 68256 | 75082 | 81907 | 88733 |
| 2834 | 3000 | 3500 | 8.15 | 58700 | 66038 | 73375 | 80713 | 88050 | 95388 |
| 2840 | 3000 | 4200 | 9.08 | 65388 | 73156 | 81734 | 89908 | 98081 | 106255 |
| 2844 | 3000 | 4600 | 10.11 | 72818 | 81920 | 91022 | 100125 | 109227 | 118329 |
| 3046 | 3200 | 4800 | 11.37 | 81873 | 92107 | 102341 | 112575 | 122809 | 133043 |
Note: When the coil face velocity is less than 3.25m/s, it's not applicable to the surface air cooler, but applicable to heater.
The Standard Water Temperature Control Unit is a cutting-edge industrial equipment designed for reliable temperature regulation in mid-to-low temperature scenarios. Engineered with advanced PID control technology, it utilizes water as the primary heat transfer medium to maintain stable temperatures between inlet water temperature +25℃ and 100℃, making it an indispensable tool for industries requiring consistent thermal management.
The High-Temperature Water Temperature Control Unit is a specialized industrial system built to handle extreme thermal demands, offering stable temperature regulation from inlet water temperature +25℃ up to 180℃ (depending on the model). Featuring an indirect cooling design and high-performance components, it is tailored for industries requiring precise high-temperature management.
HVACTECH specializes in industrial temperature control system integration, providing customers with comprehensive system...
As a leading supplier of cleanroom system and cleanroom products, HVACTECH is an company that prides itself both on technical...
Constant temperature and humidity systems are widely used in working environments such as factories, workshops, production lines...
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv