Horizontal/vertical Surface Mounted Type
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Note:
Elegant appearance:Beautiful view
Saving space: Maximum thickness of 250mm
The standard control mode is three-speed switch control, with remote control and wire control optional
The vertical surface mounted type has up-air outlet type only
The horizontal surface mounted type has down-return air and front air outlet type only
Judgment criteria for left and right type of unit:Facing the return air inlet, if the connecting pipe is on the left, it is left type; otherwise, it is right type;
Type | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | |
Rated air | H | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 |
M | 384 | 510 | 638 | 765 | 1020 | 1275 | 1530 | |
L | 258 | 340 | 425 | 510 | 680 | 850 | 1020 | |
Refrigerating | H | 2680 | 3640 | 4480 | 5350 | 7180 | 8950 | 10600 |
M | 2270 | 3020 | 3770 | 4530 | 6040 | 7515 | 8350 | |
L | 1650 | 2170 | 2710 | 3250 | 4340 | 5420 | 6050 | |
Heating | H | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 |
M | 3240 | 4290 | 5370 | 6430 | 8580 | 10720 | 13380 | |
L | 2260 | 3000 | 3710 | 4450 | 5950 | 7450 | 9580 | |
Power (W) | H | 51 | 62 | 71 | 94 | 124 | 152 | 188 |
Noise (dB(A)) | H | 39 | 41 | 43 | 45 | 46 | 48 | 50 |
Power supply | 220~240V/1P/50Hz | |||||||
Coil working pressure | 1.6MPa | |||||||
Inlet/outlet water pipe joint | Rc3/4(internal thread) | |||||||
Condensate water joint | φ20mm | |||||||
Water flow | H | 520 | 700 | 876 | 1050 | 1400 | 1750 | 1990 |
Water resistance | H | 5.9 | 11.9 | 19.7 | 31.9 | 37.8 | 24.2 | 29.4 |
Weight(Kg) | 19 | 21 | 22 | 27 | 39 | 47 | 49 | |
Specification:
1. Measurement condition of refrigerating capacity: Air inlet dry bulb temperature of 27℃, wet bulb temperature of 19.5℃, water inlet temperature of 7℃, and water outlet temperature of 12℃.
2. Measurement condition of heating capacity: Air inlet dry bulb temperature of 21℃, and water inlet temperature of 60℃. The water supply working condition is same with the refrigeration condition.
3. The sound pressure level value is measured in the anechoic room or semi-anechoic room, 1m below and before the unit under high-grade operation.
4. H, M and L refer to high, medium and low grade respectively.
Surface Mounted Fan Coil Unit
Cassette Double-blow Type
Note:
Km2 indicates cassette double-blow type unit;
Suitable for long and narrow space,such as corridor or long and narrow living room or dining room;
Two-way air outlet design,guaranteeing uniform air flow;
No left/right type division of unit;
The unit is equipped with condensate water lift pump(with lift of 700 mm)and remote control.
Type | FP-51KM2 | FP-68KM2 | FP-85KM2 | FP-102KM2 | FP-136KM2 | FP-170KM2 | FP-204KM2 | |
Rated air | High-grade | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 |
Refrigerating | High-grade | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 |
Heating | High-grade | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 |
Power (W) | High-grade | 52 | 62 | 76 | 96 | 134 | 152 | 189 |
Noise(dB(A)) | High-grade | 39 | 41 | 43 | 45 | 46 | 48 | 50 |
Coil | Type | High-quality copper tube mechanic expansion-join corrugated fin | ||||||
Working | 1.6MPa | |||||||
Inlet/outlet water pipe joint | Rc3/4(internal thread) | |||||||
Condensate water joint | φ20mm | |||||||
Overall | Lifting | 892 | 892 | 1012 | 1252 | 1252 | 1732 | 1732 |
Panel:L | 1083 | 1083 | 1203 | 1443 | 1443 | 1924 | 1924 | |
Water flow | High-grade | 520 | 700 | 876 | 1050 | 1400 | 1750 | 1990 |
Water | High-grade | 5.9 | 11.9 | 19.7 | 31.9 | 37.8 | 24.2 | 29.4 |
Weight (Kg) | 36 | 36 | 42 | 46 | 46 | 57 | 60 | |
Note:
1. Air volume refers to that with the outlet static pressure of 0Pa.
2. Measurement condition of refrigerating capacity: Air inlet dry bulb temperature of 27℃, wet bulb temperature of 19.5℃, water inlet temperature of 7℃, and water outlet temperature of 12℃.
3. Measurement condition of heating capacity: Air inlet dry bulb temperature of 21℃, and water inlet temperature of 60℃.
Surface Mounted Fan Coil Unit
Cassette Double-blow Type
Type | FP-34KM4 | FP-51KM4 | FP-68KM4 | FP-85KM4 | FP-102KM4 | FP-136KM4 | FP-170KM4 | FP-204KM4 | FP-238KM4 | |
Rated air flow(m³/h) | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
Refrigerating | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12150 | |
Heating capacity | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 17500 | |
Piping | Inlet/outlet | Rc3/4(DN20) | ||||||||
Condensate | φ20 | |||||||||
Water flow Kg/h | 350 | 520 | 700 | 860 | 1050 | 1400 | 1750 | 1990 | 2320 | |
Water resistance kpa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | |
Input power W | 37 |
| 62 |
| 96 |
|
|
|
| |
Noise dB(A) | ≤37 | ≤39 | ≤41 | ≤43 | ≤45 | ≤46 | ≤48 | ≤50 | ≤52 | |
Connection type | Internal thread connection | |||||||||
Power supply | 1/N/PE/AC 220V 50HZ | |||||||||
Unit net | Type 290 | 23 | 23 | 23 | 34 | 34 | 34 | 48 | 48 | 48 |
Type 390 | 23 | 23 | 23 | 34 | 34 | 34 | 48 | 48 | 48 | |
Working pressure | 1.6 | |||||||||
Overall | A*B | 650*650 | 650*650 | 650*650 | 850*850 | 850*850 | 850*850 | 1050*1050 | 1050*1050 | 1050*1050 |
L*S | 570*570 | 570*570 | 570*570 | 730*730 | 730*730 | 730*730 | 930*930 | 930*930 | 930*930 | |
K*H |
|
|
|
|
|
|
|
|
| |
Nominal working condition of unit:
Working condition of refrigeration: Air inlet dry bulb temperature of 27℃, wet bulb temperature of 19.5℃, water inlet temperature of 7℃, and water outlet temperature of 12℃;
Working condition of heating: Air inlet dry bulb temperature of 21℃, and water inlet temperature of 60℃; (Input power of type 290 unit increases 20W)
The Standard Water Temperature Control Unit is a cutting-edge industrial equipment designed for reliable temperature regulation in mid-to-low temperature scenarios. Engineered with advanced PID control technology, it utilizes water as the primary heat transfer medium to maintain stable temperatures between inlet water temperature +25℃ and 100℃, making it an indispensable tool for industries requiring consistent thermal management.
The High-Temperature Water Temperature Control Unit is a specialized industrial system built to handle extreme thermal demands, offering stable temperature regulation from inlet water temperature +25℃ up to 180℃ (depending on the model). Featuring an indirect cooling design and high-performance components, it is tailored for industries requiring precise high-temperature management.
HVACTECH specializes in industrial temperature control system integration, providing customers with comprehensive system...
As a leading supplier of cleanroom system and cleanroom products, HVACTECH is an company that prides itself both on technical...
Constant temperature and humidity systems are widely used in working environments such as factories, workshops, production lines...
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv