| Availability: | |
|---|---|
| Quantity: | |
Unit Model Denotation Method
![]() | ![]() | ![]() |

Exam ple:
1. DFB28F1Dx-150 indicates a heat pum p a ll fresh air unit with auxiliary electric heating, with the refrigerating capacity o f 28kW, external static pressure of 150Pa and refrigerant of R22.
2. If a unit of cold and hot type with the nominal refrigerating capacity of 45kW, refrigerant of R 407C, and external static pressure of 250Pa, the type sh a llbe DFBA45LD-250.
High-static Pressure Air Duct Blowing-in Type Split AC Unit
High-static pressure air duct blowing-in type split AC unit-Return air type/R407C refrigerant [single cold type/cold and hot type/DFBA**LD]
Type | DF12C(AD) | DF17C(AD) | DF22C(AD) | DFBA28L/D | DFBA32L/D | DFBA45L/D | DFBA60L/D | DFBA70LD | DFBA90L/D | DFBA100L/D | ||
Air-conditioning unit performance | Refrigerating capacity | kW | 11.4 | 16.2 | 20.9 | 26 | 30 | 42 | 56 | 66 | 84.5 | 95 |
104kcal/h | 0.98 | 1.39 | 180 | 224 | 2.58 | 3.61 | 4.82 | 5.68 | 7.27 | 8.17 | ||
Energy | % | 100.0 | 100.0 | 100.50.0 | 100.50.0 | 100.50.0 | 100.50.0 | 100.50.0 | 100.50.0 | |||
Heating | kW | 4.5 | 6 | 8 | 9 | 9 | 12 | 12 | 18 | 18 | 24 | |
10kcaln | 0.39 | 0.52 | 0.69 | 0.77 | 0.77 | 1.03 | 1.03 | 1.55 | 1.55 | 2.06 | ||
Air volume | m³h | 2400 | 3200 | 4600 | 5000 | 6000 | 8000 | 11000 | 13500 | 16000 | 18000 | |
E1emea | Pa | 60/100/150 | 60/100/150 | 100/150/200 | 80/150/250 | 80/150/250 | 120/200/250 | 150/250/350 | 150/250/350 | 150/250/400 | 150/250/400 | |
Unit noise | dB(A) | 60/62/63 | 66/67/69 | 66/68/69 | 64/65/68 | 65/66/69 | 65/66/70 | 66/68/73 | 72/75/78 | 72/76/80 | 7377/80 | |
Temperature control | Temperature control range of 18-30℃,and sensitivity of±2℃ | |||||||||||
Power supply | 3NPE AC 380V/220V50Hz | |||||||||||
Refrigeration input power under nominal working condition | kW | 4.7 | 6.8 | 8.8 | 10.3 | 11.8 | 16.2 | 21.5 | 25.8 | 32.5 | 36.4 | |
Compressor | Type | Hermetic scroll compressor | ||||||||||
Refrigerant | Working | R407C | ||||||||||
Control form | External equalizer thermostatic expansion valve | |||||||||||
Charge | 4.6 | 5.8 | 2×42 | 2×3.5 | 2x4 | 2×6 | 2×7 | 2×8 | 3×7 | 3×8 | ||
Indoor unit | Evaporator type | Efficient red copper tube cover aluminum fin | ||||||||||
Fan | Type | Efficient centrifugal fan | ||||||||||
Qty | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Heater | Type | Electric type (level 2) | ||||||||||
Power | 4.5 | 6 | 8 | 9 | 9 | 12 | 12 | 18 | 18 | 24 | ||
Condensate drain | DN20 | |||||||||||
Filter | Black double-layer nylon filter screen | |||||||||||
Connecting | Connection type | Threaded connection | Welding | |||||||||
Liquid pipe | φ12 | φ12 | 2×φ12 | 2×φ12 | 2×016 | 2×φ16 | 3×φ16 | |||||
Air pipe φ(mm) | φ19 | φ19 | 2×φ19 | 2×φ19 | 2×022 | 2×φ28 | 3×φ28 | |||||
Appearance | L(mm) | 1180 | 1180 | 1480 | 1700 | 1700 | 2150 | 2350 | ||||
W(mm) | 720 | 720 | 820 | 760 | 820 | 1100 | 1200 | |||||
H (mm) | 450 | 450 | 550 | 520 | 690 | 830 | 1010 | |||||
Weight | kg | 80 | 100 | 150 | 140 | 150 | 180 | 320 | 350 | 420 | 450 | |
Outdoor unit | Type | DW12B | DW17B | DW22B | DWA28SB | DWA32SB | DWA20B | DWA28B | DWA32B | DWA28B | DWA32B | |
Qty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | ||
Condenser type | Efficient red copper tube cover aluminum fin | |||||||||||
Condensate fan | Type | High-efficient axial flow fan | ||||||||||
Qty | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
Appearance | L(mm) | 953 | 720 | 815 | 1592 | 1050 | ||||||
W(mm) | 353 | 720 | 815 | 974 | 940 | |||||||
H (mm) | 1235 | 1060 | 1160 | 1155 | 1160 | |||||||
Weight | kg | 135 | 150 | 210 | 210 | 220 | 2×140 | 2×160 | 2x170 | 3×160 | 3x170 | |
Note:
Declared working condition of refrigerating capacity: Air inlet dry bulb temperature of indoor unit is 27℃, and wet bulb temperature is 19℃; and air inlet dry bulb temperature of outdoor unit is 35℃;
The cold and hot type is equipped with electric heating, refer to above table for the electric heating power; while the single cold type doesn't have;
The weight of indoor unit equals to that of cold and hot type unit with high-end static pressure;
The power supply voltage fluctuation is within 10%and the three-phase power supply imbalance is within 2%;
The user shall not change the refrigerant type without permission;
The product design may be changed without further notice, please subject to the unit nameplate.
Type | DF12C(ADX) | DF17C(ADX) | DF22C(ADX) | DFBA28L/DX | DFBA32LDX | DFBA45LDX | DFBA60LDX | DFBA70LDX | DFBA90L/DX | DFBA100LDX | ||
Air-conditioning unit performance | Refrigerating capacity | KW | 11.4 | 16.2 | 20.9 | 26 | 30 | 42 | 56 | 66 | 84.5 | 95 |
10kcalh | 0.98 | 1.39 | 1.80 | 2.24 | 2.58 | 3.61 | 4.82 | 5.68 | 7.27 | 8.17 | ||
Energy | % | 100.0 | 100.0 | 00.50.0 | 10,050.0 | 10,050.0 | 10,050.0 | 10,050.0 | 10,050.0 | 100,66,33.0 | 100,66,33.0 | |
Heating | kW | 4.5 | 6 | 8 | 9 | 9 | 12 | 12 | 18 | 18 | 24 | |
10kcalh | 0.39 | 0.52 | 0.69 | 0.77 | 0.77 | 1.03 | 1.03 | 1.55 | 1.55 | 2.06 | ||
Air volume | m²h | 000 | 1400 | 1800 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 | 000 | |
E19Tmeal | Pa | 60/100150 | 60100/150 | 00/150/200 | 80/150/250 | 80/150/250 | 80/150/250 | 80/150/250 | 80/150/250 | 120/200'300 | 150/250400 | |
Unit noise | dB(A) | 60/6263 | 66/67/69 | 66/68/69 | 64/65/67 | 64/65/87 | 65/66/69 | 65/66/70 | 65/68/70 | 66/6872 | 707375 | |
Power supply | 3N/PE AC380V/220V 50Hz | |||||||||||
Refrigeration input power under nominal working condition | kW | 4.7 | 6.8 | 8.8 | 10.3 | 11.8 | 16.2 | 21.5 | 25.8 | 32.5 | 36.4 | |
Compressor | Type | Hermetic scroll compressor | ||||||||||
Refrigerant | Working | R407C | ||||||||||
Control form | External equalizer thermostatic expansion valve | |||||||||||
Charge | 46 | 5.8 | 2x4.2 | 2×3.5 | 2x4 | 2×6 | 2×7 | 2×8 | 3x7 | 3×8 | ||
Indoor unit | Evaporator type | Efficient red copper tube cover aluminum fin | ||||||||||
Fan | Type | Efficient centrifugal fan | ||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
Heater | Type | Electric type (level 2) | ||||||||||
Power | 4.5 | 6 | 8 | 9 | 9 | 12 | 12 | 18 | 18 | 24 | ||
Condensate drain | DN20 | |||||||||||
Filter | Black double-layer nylon filter screen | |||||||||||
Connecting pipe | Connection | Threaded connection | Welding | |||||||||
Liquid pipe | φ12 | φ12 | 2×φ12 | 2×φ12 | 2×φ16 | 2×φ16 | 3×φ16 | |||||
Air pipe | φ19 | ①19 | 2×φ19 | 2xφ19 | 2xφ22 | 2×φ28 | 3×φ28 | |||||
Appearance | L(mm) | 1180 | 1180 | 1480 | 1200 | 1700 | 1700 | |||||
W(mm) | 720 | 720 | 820 | 760 | 760 | 820 | ||||||
H(mm) | 450 | 450 | 550 | 520 | 520 | 690 | ||||||
Weight | kg | 80 | 100 | 150 | 100 | 110 | 150 | 160 | 170 | 200 | 220 | |
Outdoor unit | Type | DW12B | DW17B | DW22B | DWA28SB | DWA32SB | DWA20B | DWA28B | DWA32B | DWA28B | DWA32B | |
Qty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | ||
Condenser type | Efficient red copper tube cover aluminum fin | |||||||||||
| Type | High-efficient axial flow fan | ||||||||||
Qty | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
Appearance | L(mm) | 953 | 720 | 815 | 1592 | 1050 | ||||||
W(mm) | 353 | 720 | 815 | 974 | 940 | |||||||
H(mm) | 1235 | 1060 | 1160 | 1155 | 1160 | |||||||
Weight | kg | 135 | 150 | 210 | 210 | 220 | 2×140 | 2×160 | 2×170 | 3×160 | 3×170 | |
Note:
Declared working condition of refrigerating capacity: Outdoor dry bulb temperature is 35℃, and wet bulb temperature is 28℃;
The cold and hot type is equipped with electric heating,r efer to above table for the electric heating power; while the single cold type doesn't have;
The weight of indoor unit equals to that of cold and hot type unit with high-end static pressure;
The power supply voltage fluctuation is within +10%and the three-phase power supply imbalance is within 2%;
The user shall not change the refrigerant type without permission;
The product design may be changed without further notice.
The Standard Water Temperature Control Unit is a cutting-edge industrial equipment designed for reliable temperature regulation in mid-to-low temperature scenarios. Engineered with advanced PID control technology, it utilizes water as the primary heat transfer medium to maintain stable temperatures between inlet water temperature +25℃ and 100℃, making it an indispensable tool for industries requiring consistent thermal management.
The High-Temperature Water Temperature Control Unit is a specialized industrial system built to handle extreme thermal demands, offering stable temperature regulation from inlet water temperature +25℃ up to 180℃ (depending on the model). Featuring an indirect cooling design and high-performance components, it is tailored for industries requiring precise high-temperature management.
HVACTECH specializes in industrial temperature control system integration, providing customers with comprehensive system...
As a leading supplier of cleanroom system and cleanroom products, HVACTECH is an company that prides itself both on technical...
Constant temperature and humidity systems are widely used in working environments such as factories, workshops, production lines...
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv