| Availability: | |
|---|---|
| Quantity: | |
Unit Model Denotation Method


Note: During unit selection, pay attention to the improvement code B; for unit less than 25kW, the unit type shall refer to the technical parameters and shall not comply with above product model interpretation.
Unitary Air-conditioning Unit

Note: During unit selection,pay attention to the improvement code B; for unit less than 25kW, the unit type shall refer to the technical parameters and shall not comply with above product model interpretation.

Note: Pay attention to the improvement code B during unit selection
Unitary Air-conditioning Unit
Unit Technical Parameter
Air-cooled Thermostatic and Humidistatic Air-conditioning Unit
Type Item Parameter | DF12C(H)-1 | DF17C(H)-1 | DF22C(H)-1 | DFG26H*B | DFG32H* B | DFG38H*B | DFG45H*B | DFG55H*B | DFG68H*B | DFG80H*B | DFG125H*B | ||||
(1)Unit feature | Refrigerating capacity | kW | 12.5 | 18.5 | 22 | 26 | 32 | 38 | 45 | 55 | 68 | 80 | 125 | ||
Heating capacity (electric heating) | KW | 6 | 9 | 12 | 15 | 18 | 22 | 27 | 33 | 39 | 46 | 6B | |||
Direct blowing type | M3/h | 2700 | 4100 | 4900 | 5600 | 6600 | 7700 | 9700 | 12000 | 13600 | 16000 | 23000 | |||
standard | Direct blowing type | Pa | 0 | 0 | 0 | 0 | 0 | 一 | 一 | - | - | - | 一 | ||
Duct type | Pa | 50 | 50 | 75 | 75 | 75 | 100 | 100 | 100 | 100 | 150 | 150 | |||
Max.external static pressure(2) | Pa | 150 | 200 | 200 | 200 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | |||
Indoor unit noise(3) | dB(A) | ≤61 | ≤62 | ≤63 | ≤64 | ≤65 | ≤66 | ≤68 | ≤68 | ∈70 | 73 | ≤76 | |||
Liquid connecting pipe | in | φ12 | φ1/2 | φ1/2×2 | φ1/2×2 | φ1/2×2 | +5/8 | φ5/8×2 | φ5/8×2 | φ5/B×2 | φ5/8×3 | φ5/8×4 | |||
Gas connecting pipe | in | φ5/8 | φ5/8 | φ5/8×2 | φ5/8×2 | φ5/8×2 | φ3/4 | φ3/4×2 | φ3/4×2 | φ3/4×2 | ①1-1/B×3 | φ1-3/B×4 | |||
Gas connecting pipe (direct blowing type) | in | φ3/4 | φ3/4 | φ3/4×2 | φ3/4×2 | φ3/4×2 | / | / | / | / | / | / | |||
Filtration efficiency | G3 grade medium ≺imary efficiency | ||||||||||||||
Temperature control range and precision | 18C~2BC±1 | ||||||||||||||
Temperature control range and precision | 50-70%RH±5%RH-10%AH | ||||||||||||||
Power supply | 3P~50Hz~3B0V | ||||||||||||||
Nominal | kW | 4.8 | 72 | 8.6 | 102 | 12.1 | 14.2 | 17.8 | 21.5 | 25.6 | 30.9 | 47.7 | |||
Compressor | Type | Hermetic flexible scroll type | |||||||||||||
Qty | 1 | 2 | 1 | 2 | 3 | 4 | |||||||||
Installation position | Air duct | Indoor unit | Indoor unit | Indoor unit | Indoor unit | Indoor unit l | Indoor unit | Indoor unit | Indoor unit | Indoor unit | Indoor unit | Indoor unit | |||
Direct | Outdoor unit | outdoor unit | Outdoor unit | Outdoor unit | Outdoor unit | / | / | / | / | / | / | ||||
Refrigeration | Name of working medium | R22 | |||||||||||||
Charge Qty | 4.6 | 6.5 | 3.9×2 | 4.6×2 | 5.2×2 | 13 | B×2 | 9.6×2 | 11.4×2 | 8.9x3 | 9.6x4 | ||||
Throttle type | External equalizer thermostatic expansion valve | ||||||||||||||
Indoor unit | Fan | Type | Low-noise centrifugal fan | ||||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Type | Electrode type | ||||||||||||||
Humidl1cato | Kg/h | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | |||
Inlet pipe size | φ 1/2 " | ||||||||||||||
Heating | Type | Electric heating type | |||||||||||||
Power | kW | 6 | 9 | 12 | 15 | 18 | 22 | 27 | 33 | 39 | 46 | 68 | |||
Overall dimension | Duct | w | mm | 1240 | 1540 | 1740 | 2040 | 2340 | 2100 | ||||||
D | mm | 670 | 670 | 780 | 780 | 780 | 1250 | ||||||||
H | mm | 1800 | 1800 | 1950 | 1950 | 1950 | 1950 | ||||||||
Weight | kg | 320 | 380 | 400 | 440 | 460 | 560 | 580 | 610 | 630 | 630 | 720 | |||
Direct blowing type | w | mm | 880 | 1200 | 1400 | 1400 | / | ||||||||
D | mm | 470 | 470 | 470 | 600 | / | |||||||||
H | mm | 2050 | 2050 | 2150 | 2250 | / | |||||||||
Weight | kg | 165 | 225 | 280 | 285 | 335 | / | ||||||||
Outdoor unit | Type | DW12B | DW17B | DW22B | DWH26C | DWH32C | DWH3BC | DWH26C | DWH32 | DWH3BC | DWH26C | DWH22C | |||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | ||||
Overall | W | mm | 953 | 720 | 815 | 815 | 845 | 845 | 815 | 845 | 845 | 815 | 845 | ||
D | mm | 353 | 720 | 815 | 815 | 845 | 845 | 815 | 845 | 845 | 815 | 845 | |||
H | mm | 1235 | 960 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | |||
Weight (duct type) | kg | 94 | 110 | 125 | 125 | 135 | 135 | 125 | 135 | 135 | 180 | 200 | |||
Weight (direct | kg | 130 | 150 | 180 | 180 | 200 | / | / | / | / | / | / | |||
Note:
1. Nominal working condition: Outdoor temperature: DB=35℃, WB=24 ℃; indoor temperature: DB=32℃, WB=17℃; external static pressure: 20Pa; connection pipe length of indoor and outdoor unit: 6m; power supply: 80/3/50V/Ph/Hz];
2. Under rated air volume and G3 filtration efficiency;
3. Noise is tested 2m before and 1m above the unit, with the external static pressure of 20Pa.
Unitary Air-conditioning Unit
Water-cooled Thermostatic and Humidistatic Air-conditioning Unit
Type Item Parameter | DSG26H*B | DSG30H*B | DSG36H*B | DSG48*B | DSG60*B | DSG70*B | DSG90*B | DSG125*B | |||
Unit feature | Refrigerating capacity | kW | 26 | 30 | 36 | 48 | 60 | 70 | 90 | 125 | |
Heating capacity (electric heating) | kW | 15 | 18 | 22 | 27 | 33 | 39 | 50 | 68 | ||
Direct blowing type | m³/h | 5600 | 6600 | 7700 | 9700 | 12000 | 13600 | 17000 | 23000 | ||
stan-dard | Direct blowing type | Pa | 0 | 0 | 0 | – | – | – | – | – | |
Duct type | Pa | 75 | 75 | 100 | 100 | 100 | 100 | 150 | 150 | ||
Max. external static pressurePa | Pa | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | ||
Indoor unit noise | dB(A) | ≤64 | ≤65 | ≤66 | ≤68 | ≤68 | ≤70 | ≤73 | ≤76 | ||
Inlet/outlet water pipe | in | G1-1/2 " | G1-1/2 " | G1-1/2 " | G2 " | G2 " | G2 " | G2-1/2 " | G2-1/2 " | ||
Filtration efficiency | G3 grade medium ≺imary efficiency | ||||||||||
Temperature control range and precision | 18℃ ~ 28℃ ± 1℃ | ||||||||||
Temperature control range and precision | 50 ~ 70%RH±5%RH~ 10%RH | ||||||||||
Power supply | 3P~ 50Hz~ 380V | ||||||||||
Nominal refrigeration power | kW | 8.2 | 10.2 | 11.7 | 14.6 | 17.9 | 20.6 | 26.8 | 35.8 | ||
Compressor | Type | Hermetic flexible scroll type | |||||||||
Qty | 1 | 2 | 3 | 4 | |||||||
Refrigeration coefficient | Evaporation | Type | Copper tube aluminum fin type | ||||||||
Fin type | Hydrophilic shutter type aluminum fin | ||||||||||
Cond-enser | Type | Double-tube type or shell and tube type | |||||||||
Water flow | m3/h | 6.0 | 7.0 | 8.3 | 10.5 | 13.0 | 15.2 | 19.7 | 28.6 | ||
Water resistance | kPa | 34 | 35 | 36 | 26 | 33 | 36 | 38 | 39 | ||
Inlet/outlet water pipe | G1-1/2 " | G1-1/2 | G1-1/2 " | G2 " | G2 " | G2 " | G2-1/2 " | G2-1/2 " | |||
Refrige-ration | Name of working medium | R22 | |||||||||
Charge Qty | 6,2 | 7,5 | 9 | 5,6×2 | 7,5×2 | 9×2 | 7,5×3 | 7,5×4 | |||
Throttle type | External equalizer thermostatic expansion valve | ||||||||||
Fan | Type | Low-noise centrifugal fan | |||||||||
Drive mode | Pulley drive | ||||||||||
Humidifier | Type | Electrode type | |||||||||
Humidification Qty | kg/h | 4 | 8 | 8 | 8 | 13 | 13 | 15 | 23 | ||
Inlet pipe size | φ 1/2 " | ||||||||||
Overall dimension | W | mm | 1740 | 1840 | 2040 | 2040 | 2340 | 2340 | 2200 | 2200 | |
D | mm | 780 | 780 | 780 | 780 | 780 | 780 | 1450 | 1450 | ||
H | mm | 1950/2250 | 1950/2250 | 1950 | 1950 | 1950 | 1950 | 2100 | 2100 | ||
Weight | kg | 500 | 560 | 620 | 650 | 710 | 760 | 970 | 1050 | ||
Note:
1. Nominal working condition: Water inlet temperature: 30℃; water outlet temperature: 35℃; air inlet temperature of indoor side: DB=23℃, WB=17 C; external static pressure: 20Pa; connection pipe length of indoor and outdoor unit: 6m; power supply: 80/3/50V/Ph/Hz];
2. Under rated air volume and G3 filtration efficiency;
3. Noise is tested 2m before and 1m above the unit, with the external static pressure of 20Pa.
Unitary Air-conditioning Unit
Unit Technical Parameter
Unitary Air-cooled Air-conditioning
Type Item Parameter | DF12C (D)/(RD)-1 | DE17C (D)/(RD)-1 | DF22C (D)/(RD)-1 | DFG28L(D) /R(D) *B | DFG35L(D) /R(D) *B | DFG45L(D) /R(D)*B | DFG60L(D) /R(D)*B | DFG75L(D) /R(D)*B | DFG90L(D) /R(D)*B | DFG110L(D) /R(D)*B | DFG120L(D) /R(D) *B | DFG145L(D) /R(D)*B | |||
Air-conditioning unit performance | Refrigerating capacity | kW | 12 | 17.5 | 22 | 28 | 35 | 45 | 60 | 75 | 90 | 110 | 120 | 145 | |
Heating capacity | kW | 12.6 | 18.5 | 22.5 | 29.5 | 36.5 | 4B | 65 | 78 | 96 | 115 | 125 | 150 | ||
Heating capacity of hot and cold type/auxiliary electric heating of heat pump | kW | 6.54.5 | 96 | 116 | 128 | 15/11 | 18/14 | 24/18 | 30/18 | 3628 | 42/28 | 48/35 | 6035 | ||
Air volume | m³h | 2200 | 3000 | 3500 | 5200 | 6300 | 8000 | 10500 | 12500 | 16500 | 18500 | 21000 | 24000 | ||
External | Direct | Pa | 0 | o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duct type | Pa | 100 | 100 | 100 | 100 | 120 | 120 | 150 | 150 | 200 | 200 | 250 | 250 | ||
Indoor unit noise | dB(A) | 60 | 62 | 62 | ≤64 | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 | ≤70 | ≤70 | ≤70 | ||
Temperature control | 18-300±2℃ | ||||||||||||||
Pipe connecting direction | Connect pipe on the right or left front | ||||||||||||||
Power supply | AC380V/SOHz-3P-N-PE | ||||||||||||||
Nominal refrigeration input power | KW | 4.7 | 6.9 | 8.5 | 10.B | 13.9 | 17.2 | 228 | 29.2 | 33.B | 40.9 | 44.8 | 54.5 | ||
Nominal heating input power | kW | 4.9 | 72 | 9.2 | 11.2 | 14.5 | 18.7 | 23.7 | 30.3 | 34.9 | 41.9 | 45.8 | 56.1 | ||
Compressor | Type | Hermetic scroll type | |||||||||||||
Qty | 1 1 1 2 2 2 2 2 3 3 4 4 | ||||||||||||||
Refrigerant type | R22R407C/P410A | ||||||||||||||
Refigerant charge Qty (kg) | 4.4 | 5.6 | 6.5 | 5.2×2 | 6.0×2 | 8.0×2 | 10.5×2 | 11.7×2 | 10.5×3 | 11.7×3 | 10.5×4 | 11.7×4 | |||
Indoor unit | Evaporator type | Inner-grooved copper tube cover fin type | |||||||||||||
Compressor | Type | Low-noise centrifugal fan | |||||||||||||
Direct blowing | Drive | Motor direct drive | Puley drive | ||||||||||||
Power (kW) | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 0.55×2 | 1.1x2 | 1.5x2 | 4.0 | 4.0 | 5.5 | 7.5 | |||
Duct | Drive | ||||||||||||||
Power (kW) | 0.55 | 1.1 | 1.5 | 1.5 | 22 | 2.2 | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 | 7.5 | |||
Heater type | Stainless steel tube cover fin type | ||||||||||||||
Filter | Primary aficient nylon fiter | ||||||||||||||
Liquid pipe φ | inch | 612 | 61/2 | 612 | φ1/2x2 | φ12x2 | φ5/8x2 | 650Bx2 | 65/B2 | φ5iax3 | φ5/8x3 | φ58x4 | φ518x4 | ||
Gas returning pipeφ | inch | 6314 | 6314 | 6314 | φ34×x2 | φ3/4×2 | φ718×2 | φ1-1/Bx2 | φ1-3/8×2 | φ1-18x3 | φ1-318x3 | φ1-1Bx4 | φ1-3/8x4 | ||
Exhaust pipe | inch | 61/2 | 61/2 | 41/2 | 412x2 | 12x2 | 34x2 | φ342 | 63/402 | 43/4×3 | φ34×3 | φ344 | φ34×4 | ||
Direct | L | mm | 690 | 800 | 800 | 1250 | 1470 | 1620 | 1700 | 1700 | 1980 | 1980 | 2200 | 2200 | |
w | mm | 520 | 520 | 520 | 550 | 600 | 650 | 800 | 800 | 1000 | 1000 | 1100 | 1100 | ||
H | mm | 1895 | 1895 | 1895 | 1895 | 1945 | 2075 | 2175 | 2175 | 2385 | 2380 | 2605 | 2605 | ||
Duct type | H | mm | 18965 | 1895 | 1895 | 1895 | 1945 | 2075 | 2175 | 2175 | 2000 | 1995 | 2210 | 2210 | |
Internal compressor weight | kg | 185 | 195 | 210 | 275 | 315 | 420 | 485 | 540 | 645 | 735 | 780 | 880 | ||
External compressor weight | kg | 85 | 100 | 110 | 160 | 180 | 240 | 275 | 285 | 325 | 330 | 355 | 365 | ||
Outdoor unit | Type | DW12B | DW17B | DW22B | DWF)28C | DW(F)35C | DW(R)45C | DW(F)60C | DW(F)75C | DW(RJ90C | DW(R)110C | DW(R)60C | DW(P)75C | ||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Condenser type | Copper tube cover fin type | ||||||||||||||
Condensate fan | Type | Low-noise axial flow fan | |||||||||||||
Power | 0.08×2 | 0.55 | 0.55 | 0.55 | 0.55 | 2×0.55 | 2x0.55 | 2x0.55 | 3x0.55 | 3x0.55 | 2x0.55 | 2×0.55 | |||
Appearance | L | mm | 953 | 720 | 720 | 815 | 845 | 1880 | 1880 | 1940 | 2900 | 2990 | 1880 | 1940 | |
w | mm | 353 | 720 | 720 | 815 | 845 | 815 | 815 | 845 | 815 | 845 | 815 | 845 | ||
H | mm | 1235 | 1050 | 1050 | 1150 | 1250 | 1230 | 1230 | 1330 | 1230 | 1350 | 1230 | 1330 | ||
Internal compressor weight | kg | 90 | 110 | 115 | 125 | 135 | 275 | 280 | 295 | 460 | 465 | 2"280 | 2"295 | ||
External compressor weight | kg | 120 | 150 | 180 | 220 | 250 | 435 | 460 | 545 | 830 | 875 | 2“460 | 2'545 | ||
Working condition of refrigeration: Outdoor temperature: DB 35C, WB 24C; indoor temperature: DB 27C; WB19°C;
Working condition of heating capacity: Outdoor temperature: DB =7C WB 6C; indoor temperature: DB =20C;
Unitary Air-conditioning Unit
Unitary Air-cooled Air-conditioning
Type | DSG25L | DSG32L | DSG40L | DSG52L | DSG68L | DSG82L | DSG100L | DSG125L | DSG135L | DSG165L | |||
Item | Refrigerating capacity | kW | 25 | 35 | 40 | 52 | 68 | 82 | 100 | 125 | 135 | 165 | |
Cdd wind electric | kW | 10 | 12 | 15 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | ||
Unit feature | Refrigerating power | kW | 7 | 9.8 | 11.3 | 15.5 | 21.2 | 24.2 | 31.8 | 36.4 | 40.9 | 46.9 | |
Circulating air volume | m³h | 3500 | 5200 | 6300 | 8200 | 10500 | 12500 | 16500 | 18500 | 21000 | 24500 | ||
External | Direct | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duct type | Pa | 100 | 100 | 120 | 120 | 150 | 150 | 200 | 200 | 250 | 250 | ||
Refrigerant | R22/R410A | ||||||||||||
Pipe connecting direction | Connect pipe on the right or left front | ||||||||||||
Coding water pipe size | inch | G1” | G1-1/2” | G2” | G2-/2” | ||||||||
Power supply | AC380V/50Hz-3P-N-PE | ||||||||||||
Unit noise | dB(A) | ≤62 | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 | ≤70 | ≤70 | ≤71 | ≤71 | ||
Direct | L | mm | 900 | 1250 | 1470 | 1620 | 1700 | 1700 | 1980 | 1980 | 2200 | 2200 | |
W | mm | 520 | 550 | 600 | 650 | 800 | 800 | 1000 | 1000 | 1100 | 1100 | ||
H | mm | 1895 | 1895 | 1945 | 2075 | 2175 | 2175 | 2385 | 2380 | 2605 | 2605 | ||
Parameter | H | mm | 1895 | 1895 | 1945 | 2075 | 2175 | 2175 | 2000 | 1995 | 2210 | 2210 | |
Unit weight | kg | 245 | 290 | 320 | 425 | 515 | 535 | 920 | 1000 | 1150 | 1250 | ||
Refrigerating system feature | Comp- | Type | Hermetic scrol type | ||||||||||
Qty | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |||
Power supply | 3P~50Hz~380V | ||||||||||||
Refrig- erant | Charge Qty kg | 4.4 | 3.3×2 | 3.8×2 | 5.0×2 | 6.6×2 | 7.7×2 | 7.0×3 | 7.7×3 | 7.0×4 | 7.7×4 | ||
Condenser | Type | Flooded efficient tank | Shell and tube type | ||||||||||
Water flow | m³h | 5.8 | 8 | 9.2 | 12.6 | 16 | 18.4 | 24.1 | 27.5 | 31 | 35.6 | ||
Water | kPa | 28 | 24 | 30 | 34 | 36 | 38 | 42 | 42 | 44 | 44 | ||
Evap- orator | Type | Copper tube cover fin type | |||||||||||
Fin form | Shutter type hydrophilic film aluminum fin | ||||||||||||
Throttle type | External equalizer thermostatic expansion valve | ||||||||||||
Blower | Type | Low-noise centrifugal fan | |||||||||||
Direct | Drive mode | Motor direct drive | Pulley drive | ||||||||||
Power(kW) | 0.55 | 0.75 | 0.75 | 0.55×2 | 1.1×2 | 1.5×2 | 4.0 | 4.0 | 5.5 | 7.5 | |||
Parameter | Drive mode | Pulley drive | |||||||||||
Power (KW) | 1.5 | 1.5 | 2.2 | 2.2 | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 | 7.5 | |||
Electric heater type | Stainless steel tube cover fin type | ||||||||||||
Air filter | Primary efficient nylon filter | ||||||||||||
Outlet pipe size | inch | G3/4” | G1” | ||||||||||
Note:
1. Test condition of refrigeration:Return air temperature:DB 27℃, WB =19℃, water inlet temperature:30℃, water outlet temperature:35 ℃
2. The refrigeration input power in the table doesn't include the input power of cooling tower and water pump.
3. The specifications in the table may be changed without further notice.
4. The refrigeration charge quantity in the table is only for R22, and the charge quantity of other refrigerants shall refer to the specific data in the manual provided with the unit.
The Standard Water Temperature Control Unit is a cutting-edge industrial equipment designed for reliable temperature regulation in mid-to-low temperature scenarios. Engineered with advanced PID control technology, it utilizes water as the primary heat transfer medium to maintain stable temperatures between inlet water temperature +25℃ and 100℃, making it an indispensable tool for industries requiring consistent thermal management.
The High-Temperature Water Temperature Control Unit is a specialized industrial system built to handle extreme thermal demands, offering stable temperature regulation from inlet water temperature +25℃ up to 180℃ (depending on the model). Featuring an indirect cooling design and high-performance components, it is tailored for industries requiring precise high-temperature management.
HVACTECH specializes in industrial temperature control system integration, providing customers with comprehensive system...
As a leading supplier of cleanroom system and cleanroom products, HVACTECH is an company that prides itself both on technical...
Constant temperature and humidity systems are widely used in working environments such as factories, workshops, production lines...
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv