| Availability: | |
|---|---|
| Quantity: | |
1--Pressurized Water Distribution System
Fangnuo's large-diameter nozzles feature maintenance-free operation, clog-free design, corrosion resistance, and uniform water distribution. The distance between the nozzle orifice and the splash plate is optimized for excellent water dispersion. The spray pipe assembly uses PVC water pipes, which are corrosion-resistant and inhibit bacterial growth.
2--Fan System
Typically, a direct-drive structure is used, effectively eliminating problems such as belt wear, aging, and slippage. The fan blades are adjustable, allowing for reasonable adjustment of the blade angle based on motor power and equipment requirements to optimize cooling tower performance.
3--Water baffle (demister)
Effectively intercepts water droplets carried in the air, achieving a water carryover rate of less than 0.001%. The detachable design facilitates maintenance of the cooler coils. Made of polyvinyl chloride (PVC), it is corrosion-resistant, aging-resistant, and prevents microbial growth. It is installed above the cooler's water guide plate for easy cleaning.

4--Cooling Tower
Featuring an anti-freeze and energy-saving design, this cooling tower is suitable for use in cold northern regions. When shut down, the circulating water inside the cooler can be easily drained, reducing the risk of the cooler freezing and cracking. The counter-current flow of air and spray water outside the coil increases the contact area between air and water, improving heat transfer efficiency. The large-area heat transfer coil design ensures the cooling capacity of the cooling tower.
5--Casing
Made of high-quality magnesium-plated aluminum-zinc steel plate, the coating contains a combination of multiple elements including zinc, aluminum, magnesium, and silicon, providing excellent corrosion resistance. It has a normal service life of over 25 years, and the corrosion resistance of the flat surfaces is 6-8 times that of ordinary aluminum-zinc steel plates. It also possesses unique self-healing properties for the cut edges.
6--High-Efficiency Air Inlet Grille
Made of modified polyvinyl chloride (PVC), it prevents splashing water and blocks direct sunlight, reducing water drift in the cooling tower and preventing algae growth inside the tower. The steel frame structure increases the strength of the air inlet grille and makes it easy to disassemble.
Counterflow closed-circuit cooling towers have a compact structure, saving space. The spray water and air flow in opposite directions, allowing for thorough contact between water and air, resulting in a larger temperature difference and enthalpy difference, which is beneficial for improving heat transfer performance. The four-sided air intake structure at the bottom of the counterflow closed-circuit cooling tower makes it less susceptible to site limitations and provides greater flexibility in its operating environment.
SPECIFICATIONS
Tower type | Nominal flow rate m³/h | External dimensions | Fan parameters | Spray pump parameters | Interface Specifications | Dry weight kg | Operating weight kg | ||||||||||
Lmm | W mm | H | Air volume m³/h | Diameter mm | Power | Quantity (units) | Power | Quantity (units) | Import | Exit | Hydration | Sewage discharge | Overflow | ||||
FNC-1310-4G | 10 | 1300 | 1000 | 2200 | 11080 | 800 | 0.75 | 1 | 0.55 | 1 | DN65 | DN65 | DN25 | DN40 | DN40 | 550 | 990 |
FNC-1910-3G | 1950 | 1000 | 17450 | 700 | 0.55 | 2 | 0.75 | 1 | 750 | 1390 | |||||||
FNC-1910-4G | 1950 | 1000 | 2300 | 18680 | 700 | 0.75 | 2 | 0.75 | 1 | 790 | 1450 | ||||||
FNC-1910-5G | 1950 | 1000 | 18930 | 700 | 0.75 | 2 | 0.75 | 1 | 820 | 1500 | |||||||
FNC-1911-3G | 1950 | 1100 | 19050 | 700 | 0.55 | 2 | 0.75 | 1 | DN65 | DN65 | DN25 | DN40 | DN40 | 820 | 1530 | ||
FNC-1911-4G | 15 | 1950 | 1100 | 2300 | 18250 | 700 | 0.55 | 2 | 0.75 | 1 | 840 | 1570 | |||||
FNC-2411-4G | 2400 | 1100 | 2450 | 25550 | 800 | 1.1 | 2 | 11 | 1 | 1010 | 1900 | ||||||
FNC-2411-5G | 2400 | 1100 | 26200 | 800 | 1.1 | 2 | 11 | 1 | 1050 | 1970 | |||||||
FNC-2012-3G | 20 | 2050 | 1200 | 2350 | 25400 | 800 | 11 | 2 | 11 | 1 | DN65 | DN65 | DN25 | DN40 | DN40 | 960 | 1780 |
FNC-2012-4G | 2050 | 1200 | 24400 | 800 | 1.1 | N | 11 | 1 | 990 | 1830 | |||||||
FNC-2612-4G | 2650 | 1200 | 2500 | 32550 | 900 | 1.1 | 11 | 1 | 1210 | 2300 | |||||||
FNC-2612-5G | 2650 | 1200 | 33900 | 900 | 1.5 | 2 | 11 | 1 | 1250 | 2380 | |||||||
FNC-2113-3G | 25 | 2180 | 1300 | 2450 | 29550 | 900 | 1.1 | 2 | 11 | 1 | DN80 | DN80 | DN25 | DN40 | DN40 | 1100 | 2050 |
FNC-2113-4G | 2180 | 1300 | 28750 | 900 | 1.1 | 2 | 11 | 1 | 1140 | 2120 | |||||||
FNC-2813-4G | 2B80 | 1300 | 2650 | 37250 | 1000 | 1.5 | 2 | 11 | 1 | 1420 | 2720 | ||||||
FNC-2813-5G | 2880 | 1300 | 38850 | 1000 | 1.5 | 2 | 11 | 1 | 14B0 | 2820 | |||||||
FNC-2314-3G | 2380 | 1400 | 34100 | 900 | 1.1 | 2 | 11 | 1 | 1240 | 2360 | |||||||
FNC-2314-4G | 30 | 2380 | 1400 | 2500 | 33150 | 900 | 1.1 | 2 | 11 | 1 | DN80 | DN80 | DN25 | DN50 | DN50 | 1280 | 2440 |
FNC-3014-4G | 3080 | 1400 | 2800 | 44200 | 1000 | 1.5 | 2 | 15 | 1 | 1660 | 3160 | ||||||
FNC-3014-5G | 3080 | 1400 | 46700 | 1000 | 2.2 | 2 | 15 | 1 | 1730 | 3280 | |||||||
FNC-2315-3G | 2380 | 1400 | 2650 | 31300 | 1000 | 1.1 | N | 11 | 1 | 1410 | 2930 | ||||||
FNC-2315-4G | 40 | 2380 | 1400 | 33100 | 1000 | 1.5 | 2 | 11 | 1 | DN100 | DN100 | DN25 | DN50 | DN50 | 1490 | 3070 | |
FNC-3015-4G | 3080 | 1400 | 2950 | 43850 | 1100 | 2.2 | N | 1.5 | 1 | 1930 | 4000 | ||||||
FNC-3015-5G | 3080 | 1400 | 48200 | 1100 | 3 | 2 | 15 | 1 | 2050 | 4200 | |||||||
FNC-2316-3G | 50 | 2380 | 1600 | 2700 | 38100 | 1000 | 1.5 | 2 | 11 | 1 | DN100 | DN100 | DN25 | DN50 | DN50 | 1550 | 3300 |
FNC-2316-4G | 2380 | 1600 | 40300 | 1000 | 2.2 | 2 | 11 | 1 | 1650 | 3480 | |||||||
FNC-3216-4G | 3280 | 1600 | 3000 | 52900 | 1200 | 2.2 | 2 | 15 | 1 | 2240 | 4770 | ||||||
FNC-3216-5G | 3280 | 1600 | 59100 | 1200 | 3 | 2 | 15 | 1 | 2380 | 5020 | |||||||
FNC-2717-3G | 2750 | 1750 | 47700 | 1100 | 2.2 | 2 | 15 | 1 | DN125 | DN125 | DN25 | DN50 | DN50 | 1960 | 4230 | ||
FNC-2717-4G | 65 | 2750 | 1750 | 3100 | 51150 | 1100 | 3 | 2 | 15 | 1 | 2100 | 4490 | |||||
FNC-3717-4G | 3750 | 1750 | 3500 | 67600 | 1400 | 3 | 2 | 22 | 1 | 2860 | 6140 | ||||||
FNC-3717-5G | 3750 | 1750 | 75400 | 1400 | 4 | 2 | 22 | 1 | 3050 | 6490 | |||||||
FNC-3018-3G | 80 | 3050 | 1850 | 3150 | 55550 | 1200 | 2.2 | 2 | 22 | 1 | DN125 | DN125 | DN25 | DN50 | DN50 | 2220 | 4900 |
FNC-3018-4G | 3050 | 1850 | 60450 | 1200 | 3 | 2 | 22 | 1 | 2380 | 5200 | |||||||
FNC-4118-4G | 4150 | 1850 | 3600 | 80450 | 1500 | 4 | 2 | 22 | 1 | 3320 | 7190 | ||||||
FNC-4118-5G | 4150 | 1850 | 90800 | 1500 | 5.5 | 2 | 22 | 1 | 3540 | 7610 | |||||||
FNC-3420-3G | 100 | 3450 | 2000 | 3300 | 68200 | 1300 | 3 | 2 | 22 | 1 | DN125 | DN125 | DN25 | DN50 | DN50 | 2630 | 5920 |
FNC-3420-4G | 3450 | 2000 | 74300 | 1300 | 4 | 2 | 22 | 1 | 2830 | 6300 | |||||||
FNC-4720-4G | 4750 | 2000 | 3800 | 98250 | 1500 | 4 | 2 | 3 | 1 | 4020 | 8830 | ||||||
FNC-4720-5G | 4750 | 2000 | 112700 | 1500 | 7.5 | 2 | 3 | 1 | 4300 | 9360 | |||||||
FNC-3722-3G | 3750 | 2200 | 3450 | 85150 | 1500 | 3 | 2 | 3 | 1 | DN150 | DN150 | DN25 | DN50 | DN50 | 3200 | 7970 | |
FNC-3722-4G | 125 | 3750 | 2200 | 92550 | 1500 | 4 | 2 | 3 | 1 | 3450 | 8440 | ||||||
FNC-522-4G | 5250 | 2200 | 4000 | 122700 | 1800 | 5.5 | 2 | 4 | 1 | 4840 | 11850 | ||||||
FNC-5222-5G | 5250 | 2200 | 138700 | 1800 | 7.5 | 2 | 4 | 1 | 5200 | 12520 | |||||||
FNC-4124-3G | 150 | 4150 | 2400 | 103450 | 1500 | 4 | 2 | 4 | 1 | 3690 | 9550 | ||||||
FNC-4124-4G | 4150 | 2400 | 3600 | 110800 | 1500 | 5.5 | 2 | 4 | 1 | DN125×2 | DN125×2 | DN25 | DN50 | DN50 | 3980 | 10130 | |
FNC-5824-4G | 5850 | 2400 | 4200 | 147550 | 1800 | 7.5 | 2 | 5.5 | 1 | 5650 | 14350 | ||||||
FNC5824-5G | 5850 | 2400 | 16800 | 1800 | 11 | 2 | 55 | 1 | 6240 | 15370 | |||||||
FNC-4326-3G | 175 | 4350 | 2600 | 3700 | 118050 | 1800 | 5.5 | 2 | 4 | 1 | DN125×2 | DN125×2 | DN32 | DN65 | D65 | 4190 | 10860 |
FNC-4326-4G | 4350 | 2600 | 130050 | 1800 | 7.5 | 2 | 4 | 1 | 4520 | 11530 | |||||||
FNC-6026-4G | 6050 | 2600 | 4400 | 173100 | 2200 | 7.5 | 2 | 5.5 | 1 | 6640 | 16430 | ||||||
FNC-6026-5G | 6050 | 2600 | 195050 | 2200 | 11 | 2 | 55 | 1 | 7350 | 17620 | |||||||
FNC-4528-3G | 200 | 4550 | 2800 | 3850 | 130200 | 1800 | 5.5 | 2 | 5.5 | 1 | DN125×2 | DN125×2 | DN32 | DN65 | D65 | 4630 | 12160 |
FNC-4528-4G | 4550 | 2800 | 143400 | 1800 | 7.5 | 2 | 5.5 | 1 | 5080 | 13000 | |||||||
FNC-6328-4G | 6350 | 2800 | 4550 | 191400 | 2200 | 11 | 2 | 4 | 2 | 7640 | 18750 | ||||||
FNC-6328-5G | 6380 | 2800 | 218350 | 2200 | 15 | 2 | 4 | 2 | 8210 | 19910 | |||||||
FNC-502B-3G | 225 | 5000 | 2800 | 143800 | 2000 | 5.5 | 55 | 1 | DN125×2 | DN125×2 | DN32 | DN65 | D65 | 5250 | 13580 | ||
FNC-5028-4G | 5000 | 2800 | 4000 | 157950 | 2000 | 7.5 | 2 | 5.5 | 1 | 5930 | 14700 | ||||||
FNC-702B-4G | 7000 | 2800 | 4700 | 207900 | 2200 | 11 | 4 | 2 | 8380 | 20720 | |||||||
FNC-7028-5G | 7000 | 2800 | 240600 | 2200 | 15 | 2 | 4 | 2 | 9020 | 22000 | |||||||
FNC-5030-3G | 250 | 5000 | 3000 | 4100 | 158750 | 2000 | 7.5 | 2 | 55 | 1 | DN150×2 | DN150×2 | DN32 | DN65 | D65 | 5770 | 14700 |
FNC-5030-4G | 5000 | 3000 | 176650 | 2000 | 11 | 2 | 5.5 | 1 | 6370 | 15800 | |||||||
FNC-7230-4G | 7200 | 3000 | 4800 | 231350 | 2000 | 7.5 | 3 | 4 | 2 | 9240 | 22900 | ||||||
FNC-7230-5G | 7200 | 3000 | 267700 | 2000 | 11 | 3 | 4 | 2 | 10130 | 24500 | |||||||
FNC-5033-3G | 275 | 5000 | 3300 | 4200 | 173900 | 2200 | 7.5 | 2 | 5.5 | 1 | 6320 | 17850 | |||||
FNC-5033-4G | 5000 | 3300 | 191300 | 2200 | 11 | 2 | 5.5 | 1 | DN150×2 | DN150×2 | DN32 | DN65 | D65 | 6970 | 19000 | ||
FNC-7233-4G | 7200 | 3300 | 4900 | 253400 | 2200 | 7.5 | 3 | 4 | 2 | 10080 | 27500 | ||||||
FNC-7233-5G | 7200 | 3300 | 293800 | 2200 | 11 | 3 | 4 | 2 | 11050 | 29250 | |||||||
FNC5036-3G | 300 | 5000 | 3600 | 4300 | 188600 | 2200 | 7.5 | 2 | 2 | DN150×2 | DN150×2 | DN40 | DN80 | DN80 | 6830 | 19390 | |
FNC-5036-4G | 5000 | 3600 | 210400 | 2200 | 11 | 2 | 4 | 2 | 7540 | 20700 | |||||||
FNC-7236-4G | 7200 | 3600 | 5000 | 274700 | 2200 | 11 | 3 | 55 | 2 | 10970 | 30000 | ||||||
FNC-7236-5G | 7200 | 3600 | 319100 | 2200 | 15 | 3 | 55 | 2 | 12020 | 31900 | |||||||
FNC-5736-3G | 350 | 5700 | 3600 | 4500 | 217300 | 2200 | 11 | 2 | 4 | 2 | DN200×2 | DN200×2 | DN40 | DN80 | DN80 | 7620 | 21960 |
FNC-5736-4G | 5700 | 3600 | 242500 | 2200 | 15 | 2 | 4 | 2 | 8530 | 23550 | |||||||
FNC-8236-4G | 8200 | 3600 | 5200 | 319700 | 2200 | 11 | 3 | 55 | 2 | 12080 | 33800 | ||||||
FNC-B236-5G | 8200 | 3600 | 370700 | 2200 | 15 | 3 | 5.5 | 2 | 13430 | 36150 | |||||||
FNC-6039-3G | 400 | 6000 | 3900 | 4600 | 246800 | 2200 | 11 | 2 | 4 | 2 | DN200×2 | DN200×2 | DN40 | DN80 | DN80 | 8420 | 24800 |
FNC-6039-4G | 6000 | 3900 | 272200 | 2200 | 15 | 2 | 4 | 2 | 9440 | 26600 | |||||||
FNC-8639-4G | 8600 | 3900 | 5400 | 366700 | 2400 | 11 | 3 | 55 | 2 | 13400 | 38100 | ||||||
FNC-B639-5G | 8600 | 3900 | 419800 | 2400 | 15 | 3 | 55 | 2 | 14900 | 40750 | |||||||
FNC-6342-3G | 450 | 6300 | 4200 | 4800 | 274500 | 2B00 | 11 | 2 | 55 | 2 | DN200×2 | DN200×2 | DN40 | DN80 | DN80 | 10170 | 28650 |
FNC-6342-4G | 6300 | 4200 | 306700 | 2B00 | 15 | 2 | 55 | 2 | 11050 | 30400 | |||||||
FNC-9242-4G | 9200 | 4200 | 5600 | 409300 | 2800 | 15 | 3 | 75 | 2 | 16270 | 44650 | ||||||
FNC-9242-5G | 9200 | 4200 | 475600 | 2800 | 18.5 | 3 | 75 | 2 | 17740 | 47400 | |||||||
FNC-6942-3G | 500 | 6900 | 4200 | 5000 | 306800 | 2800 | 11 | 2 | 55 | 2 | DN200×2 | DN200×2 | DN40 | DN80 | DN80 | 10990 | 31250 |
FNC-6942-4G | 6900 | 4200 | 342400 | 2800 | 18.5 | 2 | 55 | 2 | 12060 | 33300 | |||||||
FNC-10042-4G | 0000 | 4200 | 5800 | 453100 | 2B00 | 15 | 3 | 7.5 | 2 | 17500 | 48350 | ||||||
FNC-10042-5G | 10000 | 4200 | 525400 | 2B00 | 22 | 3 | 7.5 | 2 | 19270 | 51550 | |||||||
The Standard Water Temperature Control Unit is a cutting-edge industrial equipment designed for reliable temperature regulation in mid-to-low temperature scenarios. Engineered with advanced PID control technology, it utilizes water as the primary heat transfer medium to maintain stable temperatures between inlet water temperature +25℃ and 100℃, making it an indispensable tool for industries requiring consistent thermal management.
The High-Temperature Water Temperature Control Unit is a specialized industrial system built to handle extreme thermal demands, offering stable temperature regulation from inlet water temperature +25℃ up to 180℃ (depending on the model). Featuring an indirect cooling design and high-performance components, it is tailored for industries requiring precise high-temperature management.
HVACTECH specializes in industrial temperature control system integration, providing customers with comprehensive system...
As a leading supplier of cleanroom system and cleanroom products, HVACTECH is an company that prides itself both on technical...
Constant temperature and humidity systems are widely used in working environments such as factories, workshops, production lines...
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv
HVAC Technology (Suzhou)Co.,Ltd. is dedicated to providing customized industrial HVAC systems, focusing on: industrial air conditioning systems, constant temperature and humidity systems, industrial temperature control systems, cleanroom systems, etc.HVAC Technology (Suzhou)Co.,Ltd. is an EPC serv